Comparison between:
- Vivo V70 Lite
- Realme P4x
- Xiaomi Redmi 17C
- Vivo Y31s 5G
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
| Vivo V70 Lite | Realme P4x | Xiaomi Redmi 17C | Vivo Y31s 5G | |
![]() | ![]() | ![]() | ![]() |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
| Width | 76.28 mm 7.628 cm 0.25 ft 3.003 in | 78.23 mm 7.823 cm 0.257 ft 3.08 in | 77.8 mm 7.78 cm 0.255 ft 3.063 in | 77.01 mm 7.701 cm 0.253 ft 3.032 in |
| Height | 163.77 mm 16.377 cm 0.537 ft 6.448 in | 166.48 mm 16.648 cm 0.546 ft 6.554 in | 171.88 mm 17.188 cm 0.564 ft 6.767 in | 166.14 mm 16.614 cm 0.545 ft 6.541 in |
| Thickness | 7.59 mm 0.759 cm 0.025 ft 0.299 in | 8.78 mm 0.878 cm 0.029 ft 0.346 in | 8.22 mm 0.822 cm 0.027 ft 0.324 in | 8.39 mm 0.839 cm 0.028 ft 0.33 in |
| Weight | 194 g 0.43 lbs 6.84 oz | 219 g 0.48 lbs 7.72 oz | 206 g 0.45 lbs 7.27 oz | 209 g 0.46 lbs 7.37 oz |
| Volume | 94.82 cm³ 5.76 in³ | 114.35 cm³ 6.94 in³ | 109.92 cm³ 6.68 in³ | 107.35 cm³ 6.52 in³ |
| Colors | Elegant Black Gold Pop Pink Titanium Blue | Rally White Phantom Blue | Sea Breeze White Burgundy Black | Purple Gray |
| Body materials | Plastic | Plastic | Plastic Glass | Plastic |
| Certification | IP65 MIL-STD-810H | IP64 MIL-STD-810H | - | IP68 IP69 |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
| SIM card type | Nano-SIM Nano-SIM / microSD eSIM | Nano-SIM Nano-SIM / microSD | Nano-SIM Nano-SIM / microSD | Nano-SIM |
| Number of SIM cards | 2 | 2 | 2 | 2 |
| Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
| GSM | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) |
| CDMA | - | - | CDMA 800 MHz (BC0) | - |
| W-CDMA | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 1700 MHz (B4) W-CDMA 1900 MHz (B2) W-CDMA 2100 MHz (B1) | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 2100 MHz (B1) | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 2100 MHz (B1) | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 2100 MHz (B1) |
| LTE | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B28) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1500 MHz (B32) LTE-FDD 1700 MHz (B4) LTE-FDD 1700 MHz (B66) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) | LTE-FDD 700 MHz (B28) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 900 MHz (B8) LTE-FDD 1800 MHz (B3) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) | LTE-FDD 700 MHz (B28) LTE-FDD 850 MHz (B5) LTE-FDD 900 MHz (B8) LTE-FDD 1800 MHz (B3) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) | LTE-FDD 700 MHz (B28) LTE-FDD 850 MHz (B5) LTE-FDD 900 MHz (B8) LTE-FDD 1800 MHz (B3) LTE-FDD 2100 MHz (B1) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) |
| 5G NR | 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-SDL 1500 MHz (n75) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) | - | - | 5G-FDD 700 MHz (n28) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1800 MHz (n3) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
| Mobile network technologies | UMTS EDGE GPRS HSPA HSPA+ 5G SA 5G NSA | UMTS EDGE GPRS HSPA+ LTE | UMTS EDGE GPRS HSPA+ LTE | UMTS EDGE GPRS HSPA+ LTE 5G SA 5G NSA |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
| Operating system (OS) | OriginOS 6 (Android 16) | Android 16 | Xiaomi HyperOS 3 | OriginOS 6 (Android 16) |
| User interface (UI) | - | realme UI 7.0 | - | - |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
| SoC | MediaTek Dimensity 7400 (MT6878V/TZA) | Unisoc T7250 | MediaTek Helio G81 Ultra | Qualcomm Snapdragon 4 Gen 2 (SM4450) |
| Process technology | 4 nm | 12 nm | 12 nm | 4 nm |
| CPU | 4x 2.6 GHz ARM Cortex-A78, 4x 2.0 GHz ARM Cortex-A55 | 2x 1.8 GHz ARM Cortex-A75, 6x 1.6 GHz ARM Cortex-A55 | 2x 2.0 GHz ARM Cortex-A75, 6x 2.0 GHz ARM Cortex-A55 | 2x 2.2 GHz ARM Cortex-A78, 6x 1.95 GHz ARM Cortex-A55 |
| CPU bits | 64 bit | 64 bit | 64 bit | 64 bit |
| Instruction set | ARMv8.2-A | ARMv8.2-A | ARMv8.2-A | ARMv8.2-A |
| CPU cores | 8 | 8 | 8 | 8 |
| CPU frequency | 2600 MHz | 1800 MHz | 2000 MHz | 2200 MHz |
| GPU | ARM Mali-G615 MC2 | ARM Mali-G57 MP1 | ARM Mali-G52 | Qualcomm Adreno 613 |
| GPU cores | 2 | 1 | - | - |
| GPU frequency | 1400 MHz | 850 MHz | - | 955 MHz |
| RAM capacity | 6 GB 8 GB | 4 GB | 4 GB | 6 GB 8 GB |
| RAM type | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X |
| RAM channels | Double channel | Double channel | Double channel | Double channel |
| RAM frequency | 2133 MHz | 2133 MHz | 2133 MHz | 2133 MHz |
| Virtual RAM expansion | Virtual RAM expansion 11125 mm² cooling system | Virtual RAM expansion | - |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
| Storage | 128 GB 256 GB 512 GB | 64 GB 256 GB | 64 GB 128 GB | 256 GB |
| UFS 3.1 | eMMC 5.1 | eMMC 5.1 | UFS 3.1 |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
| Types | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | - |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
| Type/technology | AMOLED | IPS | IPS | IPS |
| Diagonal size | 6.77 in 171.96 mm 17.2 cm | 6.8 in 172.72 mm 17.27 cm | 6.88 in 174.75 mm 17.48 cm | 6.72 in 170.69 mm 17.07 cm |
| Width | 2.84 in 72.06 mm 7.21 cm | 2.83 in 72 mm 7.2 cm | 2.77 in 70.25 mm 7.02 cm | 2.75 in 69.85 mm 6.99 cm |
| Height | 6.15 in 156.13 mm 15.61 cm | 6.18 in 157 mm 15.7 cm | 6.3 in 160.01 mm 16 cm | 6.13 in 155.74 mm 15.57 cm |
| Aspect ratio | 2.167:1 | 2.181:1 | 2.278:1 | 2.23:1 |
| Resolution | 1080 x 2340 pixels | 720 x 1570 pixels | 720 x 1640 pixels | 1080 x 2408 pixels |
| Pixel density | 381 ppi 149 ppcm | 254 ppi 99 ppcm | 260 ppi 102 ppcm | 393 ppi 154 ppcm |
| Color depth | 30 bit 1073741824 colors | 24 bit 16777216 colors | 24 bit 16777216 colors | 24 bit 16777216 colors |
| Display area | 90.35 % | 87.07 % | 84.33 % | 85.3 % |
| Other features | Capacitive Multi-touch | Capacitive Multi-touch | Capacitive Multi-touch | Capacitive Multi-touch |
| 2.5D curved glass screen Q10+ OLED material 120 Hz 3000 cd/m² peak local brightness HDR10+ SGS Low Blue Light Certification | 2.5D curved glass screen Corning Gorilla Glass Panda Glass MN228 144 Hz refresh rate 83% NTSC 100% sRGB 700 cd/m² typical brightness 900 cd/m² HBM | 2.5D curved glass screen 120 Hz refresh rate 600 cd/m² 1500:1 DC Dimming | 2.5D curved glass screen 120 Hz refresh rate 1050 cd/m² HBM |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
| Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint Gravity | Proximity Light Accelerometer Compass Gyroscope Fingerprint | Proximity Light Accelerometer Compass Gyroscope Fingerprint | Proximity Light Accelerometer Compass Fingerprint Virtual Gyroscope |
| In-display optical fingerprint sensor | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
Main rear camera
The main camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
| Sensor model | Sony IMX822 | - | - | - |
| Sensor type | CMOS | CMOS | CMOS BSI | CMOS |
| Sensor format | 1/1.95" | - | - | - |
| Pixel size | 0.8 µm 0.000800 mm | - | - | - |
| Aperture | f/1.79 | f/1.8 | f/1.8 | f/1.8 |
| Field of view | 79 ° | 76 ° | - | - |
| Number of lenses | 5 | 5 | 5 | - |
| Flash type | LED | Dual LED | LED | Dual LED |
| Image resolution | 8192 x 6144 pixels 50.33 MP | 8120 x 6180 pixels 50.18 MP | 4130 x 3120 pixels 12.89 MP | 8120 x 6180 pixels 50.18 MP |
| Video resolution | 3840 x 2160 pixels 8.29 MP | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
| Video FPS | 30 fps | 30 fps | 30 fps | 30 fps |
| Features | Autofocus Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode | Autofocus Digital zoom Digital image stabilization Panorama HDR Touch focus White balance settings ISO settings Exposure compensation Self-timer Scene mode | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode |
| AI Aura Light | - | - | - |
Ultra-wide camera
Specifications of the ultra-wide camera of the device. This type of camera captures a wider field of view compared to the main camera.
| Aperture | f/2.2 | - | - | - |
| Field of view | 120 ° | - | - | - |
| Number of lenses | 5 | - | - | - |
| Image resolution | 8 MP | - | - | - |
Depth-sensing camera
Specifications of the depth sensor of the device. Depth sensors measure the distance between the subject and the camera, enabling features such as bokeh in portraits.
| Aperture | - | - | - | f/3 |
| Image resolution | - | - | - | 0.08 MP |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
| Sensor type | CMOS | CMOS | CMOS | CMOS |
| Sensor format | 1/3.1" | - | - | - |
| Aperture | f/2.45 | f/2.2 | - | f/2.45 |
| Field of view | 72 ° | 77 ° | - | - |
| Number of lenses | 5 | 3 | - | - |
| Image resolution | 6528 x 4928 pixels 32.17 MP | 2560 x 1944 pixels 4.98 MP | 2560 x 1944 pixels 4.98 MP | 6528 x 4928 pixels 32.17 MP |
| Video resolution | 1920 x 1080 pixels 2.07 MP | 1280 x 720 pixels 0.92 MP | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
| Video FPS | 30 fps | 30 fps | 30 fps | 30 fps |
| Features | Face detection Face unlock | Face unlock Face detection | Face unlock Face detection | Face unlock Face detection |
Audio
Information about the type of speakers and the audio technologies supported by the device.
| Speaker | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece | Loudspeaker Earpiece | Loudspeaker Earpiece |
| - | 1115 ultra-linear speaker Dual-microphone noise cancellation | - | - |
Radio
The radio in a mobile device is a built-in FM radio receiver.
| Radio | No | No | Yes | No |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
| Tracking/Positioning | GPS A-GPS GLONASS BeiDou Galileo QZSS | GPS A-GPS GLONASS BeiDou Galileo | GPS A-GPS GLONASS BeiDou Galileo | GPS A-GPS GLONASS BeiDou Galileo |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
| Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
| Version | 5.4 | 5.2 | 5.4 | 5.2 |
| Features | A2DP LE | EDR LE | A2DP LE | EDR LE |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
| Connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Version | 2.0 | 2.0 | 2.0 | 2.0 |
| Features | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
| Headphone jack | No | Yes | Yes | No |
Connectivity
Information about other important connectivity technologies supported by the devices.
| Connectivity | Computer sync OTA sync Tethering NFC VoIP | Computer sync OTA sync Tethering | Computer sync OTA sync Tethering | Computer sync OTA sync Tethering |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
| Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
| Audio file formats/codecs | AAC AMR aptX eAAC+ FLAC MIDI MP3 OGG WMA WAV | AAC aptX aptX HD FLAC MIDI MP3 WAV | AAC AAC+ AMR AMR-WB eAAC+ FLAC MIDI MP3 OGG WMA WAV | AAC FLAC MIDI MP3 WAV VORBIS APE |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
| Video file formats/codecs | 3GPP AVI H.263 H.264 MKV QuickTime MP4 WebM WMV Xvid | AVI MKV MP4 3GP FLV WEBM TS ASF | 3GPP AVI DivX Flash Video H.263 H.264 H.265 MKV MP4 VP9 WebM WMV Xvid | AVI MKV MP4 3GP FLV WEBM TS ASF |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
| Capacity | 6500 mAh | 8000 mAh | 5160 mAh | 6500 mAh |
| Type | Li-Polymer | Li-Ion | Li-Polymer | Li-Ion |
| Charger output power | 20 V / 4.5 A | 11 V / 4.1 A | 9 V / 2 A | 11 V / 4 A |
| Features | Fast charging Non-removable | Fast charging Non-removable | Fast charging Non-removable | Fast charging Non-removable |
| Bypass charging | - | - | - |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
| Head SAR (India) | - | - | - | 1.13 W/kg |
| Body SAR (India) | - | - | - | 0.986 W/kg |
| Vivo V70 Lite | Realme P4x | Xiaomi Redmi 17C | Vivo Y31s 5G |



