Comparison between:
- Apple iPhone 15 Pro
- Apple iPhone 15 Pro Max
- Apple iPhone 15
- Apple iPhone 15 Plus
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
Apple iPhone 15 Pro | Apple iPhone 15 Pro Max | Apple iPhone 15 | Apple iPhone 15 Plus | |
![]() Prices | ![]() Prices | ![]() Prices | ![]() Prices | |
Model alias | A2848 A3101 A3102 A3104 | A3106 A2849 A3105 A3108 | A3090 A2846 A3089 A3092 | A3094 A2847 A3093 A3096 |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width | 70.6 mm 7.06 cm 0.232 ft 2.78 in | 76.7 mm 7.67 cm 0.252 ft 3.02 in | 71.6 mm 7.16 cm 0.235 ft 2.819 in | 77.8 mm 7.78 cm 0.255 ft 3.063 in |
Height | 146.6 mm 14.66 cm 0.481 ft 5.772 in | 159.9 mm 15.99 cm 0.525 ft 6.295 in | 147.6 mm 14.76 cm 0.484 ft 5.811 in | 160.9 mm 16.09 cm 0.528 ft 6.335 in |
Thickness | 8.25 mm 0.825 cm 0.027 ft 0.325 in | 8.25 mm 0.825 cm 0.027 ft 0.325 in | 7.8 mm 0.78 cm 0.026 ft 0.307 in | 7.8 mm 0.78 cm 0.026 ft 0.307 in |
Weight | 187 g 0.41 lbs 6.6 oz | 221 g 0.49 lbs 7.8 oz | 171 g 0.38 lbs 6.03 oz | 201 g 0.44 lbs 7.09 oz |
Volume | 85.39 cm³ 5.19 in³ | 101.18 cm³ 6.14 in³ | 82.43 cm³ 5.01 in³ | 97.64 cm³ 5.93 in³ |
Colors | Black Titanium White Titanium Blue Titanium Natural Titanium | Black Titanium White Titanium Blue Titanium Natural Titanium | Pink Yellow Green Blue Black | Pink Yellow Green Blue Black |
Body materials | Glass Titanium | Glass Titanium | Glass Aluminium alloy | Glass Aluminium alloy |
Certification | IP68 | IP68 | IP68 | IP68 |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
SIM card type | eSIM Nano-SIM | eSIM Nano-SIM | eSIM Nano-SIM | eSIM Nano-SIM |
Number of SIM cards | 2 | 2 | 2 | 2 |
Features | Optional SIM (A device not intended for phone calls but with an option for SIM card slot) | Optional SIM (A device not intended for phone calls but with an option for SIM card slot) | Optional SIM (A device not intended for phone calls but with an option for SIM card slot) | Optional SIM (A device not intended for phone calls but with an option for SIM card slot) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) |
CDMA | CDMA 800 MHz (BC0) CDMA 1900 MHz (BC1) | CDMA 800 MHz (BC0) CDMA 1900 MHz (BC1) | CDMA 800 MHz (BC0) CDMA 1900 MHz (BC1) | CDMA 800 MHz (BC0) CDMA 1900 MHz (BC1) |
CDMA2000 | 1xEV-DO Rev. A | 1xEV-DO Rev. A | 1xEV-DO Rev. A | 1xEV-DO Rev. A |
TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
UMTS | UMTS 850 MHz (B5) UMTS 900 MHz (B8) UMTS 1700 MHz (B4) UMTS 1900 MHz (B2) UMTS 2100 MHz (B1) | UMTS 850 MHz (B5) UMTS 900 MHz (B8) UMTS 1700 MHz (B4) UMTS 1900 MHz (B2) UMTS 2100 MHz (B1) | UMTS 850 MHz (B5) UMTS 900 MHz (B8) UMTS 1700 MHz (B4) UMTS 1900 MHz (B2) UMTS 2100 MHz (B1) | UMTS 850 MHz (B5) UMTS 900 MHz (B8) UMTS 1700 MHz (B4) UMTS 1900 MHz (B2) UMTS 2100 MHz (B1) |
LTE | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B14) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B29) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1700 MHz (B4) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 1900 MHz (B25) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE-FDD 2300 MHz (B30) LTE-FDD 600 MHz (B71) LTE-TDD 3500 MHz (B42) LTE-TDD 5200 MHz (B46) LTE-TDD 3500 MHz (B48) | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B14) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B29) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1700 MHz (B4) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 1900 MHz (B25) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE-FDD 2300 MHz (B30) LTE-FDD 600 MHz (B71) LTE-TDD 3500 MHz (B42) LTE-TDD 5200 MHz (B46) LTE-TDD 3500 MHz (B48) | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B14) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B29) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1700 MHz (B4) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 1900 MHz (B25) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE-FDD 2300 MHz (B30) LTE-FDD 600 MHz (B71) LTE-TDD 3500 MHz (B42) LTE-TDD 5200 MHz (B46) LTE-TDD 3500 MHz (B48) | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B14) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B29) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1700 MHz (B4) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 1900 MHz (B25) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE-FDD 2300 MHz (B30) LTE-FDD 600 MHz (B71) LTE-TDD 3500 MHz (B42) LTE-TDD 5200 MHz (B46) LTE-TDD 3500 MHz (B48) |
5G NR | 5G-FDD 600 MHz (n71) 5G-FDD 700 MHz (n12) 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 1900 MHz (n25) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) 5G-TDD 4700 MHz (n79) 5G mmWave 39 GHz (n260) 5G mmWave 28 GHz (n261) | 5G-FDD 600 MHz (n71) 5G-FDD 700 MHz (n12) 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 1900 MHz (n25) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) 5G-TDD 4700 MHz (n79) 5G mmWave 39 GHz (n260) 5G mmWave 28 GHz (n261) | 5G-FDD 600 MHz (n71) 5G-FDD 700 MHz (n12) 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 1900 MHz (n25) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) 5G-TDD 4700 MHz (n79) 5G mmWave 39 GHz (n260) 5G mmWave 28 GHz (n261) | 5G-FDD 600 MHz (n71) 5G-FDD 700 MHz (n12) 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 1900 MHz (n25) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) 5G-TDD 4700 MHz (n79) 5G mmWave 39 GHz (n260) 5G mmWave 28 GHz (n261) |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
Mobile network technologies | UMTS EDGE GPRS HSPA+ LTE Cat 18 LTE-A EV-DO Rev. A TD-SCDMA TD-HSDPA 5G SA 5G NSA | UMTS EDGE GPRS HSPA+ LTE Cat 18 LTE-A EV-DO Rev. A TD-SCDMA TD-HSDPA 5G SA 5G NSA | UMTS EDGE GPRS HSPA+ LTE Cat 18 LTE-A EV-DO Rev. A TD-SCDMA TD-HSDPA 5G SA 5G NSA | UMTS EDGE GPRS HSPA+ LTE Cat 18 LTE-A EV-DO Rev. A TD-SCDMA TD-HSDPA 5G SA 5G NSA |
Gigabit-class LTE with 4x4 MIMO and LAA | Gigabit-class LTE with 4x4 MIMO and LAA | Gigabit-class LTE with 4x4 MIMO and LAA | Gigabit-class LTE with 4x4 MIMO and LAA |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) | iOS 17 | iOS 17 | iOS 17 | iOS 17 |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
SoC | Apple A17 Bionic APL1V02 | Apple A17 Bionic APL1V02 | Apple A16 Bionic APL1W10 | Apple A16 Bionic APL1W10 |
Process technology | 3 nm | 3 nm | 5 nm | 5 nm |
CPU | 2x 3.78 GHz, 4x 2.11 GHz | 2x 3.78 GHz, 4x 2.11 GHz | 2x 3.46 GHz Everest, 4x 2.02 GHz Sawtooth | 2x 3.46 GHz Everest, 4x 2.02 GHz Sawtooth |
CPU bits | 64 bit | 64 bit | 64 bit | 64 bit |
Instruction set | ARMv9-A | ARMv9-A | ARMv8.6-A | ARMv8.6-A |
CPU cores | 6 | 6 | 6 | 6 |
CPU frequency | 3780 MHz | 3780 MHz | 3460 MHz | 3460 MHz |
GPU | Apple GPU | Apple GPU | Apple GPU | Apple GPU |
GPU cores | 6 | 6 | 5 | 5 |
GPU frequency | - | - | 1398 MHz | 1398 MHz |
RAM capacity | 8 GB | 8 GB | 6 GB | 6 GB |
RAM type | LPDDR5X | LPDDR5X | LPDDR5 | LPDDR5 |
RAM channels | Quad channel | Quad channel | Quad channel | Quad channel |
RAM frequency | 4266 MHz | 4266 MHz | 2750 MHz | 2750 MHz |
16-core Neural Engine | 16-core Neural Engine | TSMC N4P process 16-core Neural Engine | TSMC N4P process 16-core Neural Engine |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage | 128 GB 256 GB 512 GB 1024 GB | 128 GB 256 GB 512 GB 1024 GB | 128 GB 256 GB 512 GB | 128 GB 256 GB 512 GB |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology | OLED | OLED | OLED | OLED |
Diagonal size | 6.1 in 154.94 mm 15.49 cm | 6.7 in 170.18 mm 17.02 cm | 6.1 in 154.94 mm 15.49 cm | 6.7 in 170.18 mm 17.02 cm |
Width | 2.56 in 64.9 mm 6.49 cm | 2.81 in 71.29 mm 7.13 cm | 2.56 in 64.9 mm 6.49 cm | 2.81 in 71.29 mm 7.13 cm |
Height | 5.54 in 140.69 mm 14.07 cm | 6.08 in 154.53 mm 15.45 cm | 5.54 in 140.69 mm 14.07 cm | 6.08 in 154.53 mm 15.45 cm |
Aspect ratio | 2.168:1 | 2.167:1 | 2.168:1 | 2.167:1 |
Resolution | 1179 x 2556 pixels | 1290 x 2796 pixels | 1179 x 2556 pixels | 1290 x 2796 pixels |
Pixel density | 461 ppi 181 ppcm | 460 ppi 180 ppcm | 461 ppi 181 ppcm | 460 ppi 180 ppcm |
Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors | 24 bit 16777216 colors | 24 bit 16777216 colors |
Display area | 88.5 % | 90.12 % | 86.68 % | 88.29 % |
Other features | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant |
Super Retina XDR Ceramic Shield Oleophobic (lipophobic) coating True Tone Display DCI-P3 HDR10 Dolby Vision Haptic Touch 2000000:1 1000 cd/m² typical max brightness 1600 cd/m² peak HDR brightness 2000 cd/m² peak outdoor brightness ProMotion technology Adaptive refresh rate up to 120Hz Always-On Display | Super Retina XDR Ceramic Shield Oleophobic (lipophobic) coating True Tone Display DCI-P3 HDR10 Dolby Vision Haptic Touch 2000000:1 1000 cd/m² typical max brightness 1600 cd/m² peak HDR brightness 2000 cd/m² peak outdoor brightness ProMotion technology Adaptive refresh rate up to 120Hz Always-On Display | Super Retina XDR Ceramic Shield Oleophobic (lipophobic) coating True Tone Display DCI-P3 HDR10 Dolby Vision Haptic Touch 2000000:1 1000 cd/m² typical max brightness 1600 cd/m² peak HDR brightness 2000 cd/m² peak outdoor brightness | Super Retina XDR Ceramic Shield Oleophobic (lipophobic) coating True Tone Display DCI-P3 HDR10 Dolby Vision Haptic Touch 2000000:1 1000 cd/m² typical max brightness 1600 cd/m² peak HDR brightness 2000 cd/m² peak outdoor brightness |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer LiDAR Scanner | Proximity Light Accelerometer Compass Gyroscope Barometer LiDAR Scanner | Proximity Light Accelerometer Compass Gyroscope Barometer | Proximity Light Accelerometer Compass Gyroscope Barometer |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor model | Sony IMX803 | Sony IMX803 | - | - |
Sensor type | CMOS | CMOS | CMOS | CMOS |
Sensor format | 1/1.3" | 1/2" | 1/2" | 1/2" |
Pixel size | - | 0.8 µm 0.000800 mm | 0.8 µm 0.000800 mm | 0.8 µm 0.000800 mm |
Aperture | f/1.6 | f/1.6 | f/1.6 | f/1.6 |
Focal length and 35 mm equivalent | 26 mm *(35 mm / full frame) | 26 mm *(35 mm / full frame) | 26 mm *(35 mm / full frame) | 26 mm *(35 mm / full frame) |
Number of lenses | 7 | 7 | 7 | 7 |
Flash type | Dual LED | Dual LED | Dual LED | Dual LED |
Image resolution | 8000 x 6000 pixels 48 MP | 8000 x 6000 pixels 48 MP | 8000 x 6000 pixels 48 MP | 8000 x 6000 pixels 48 MP |
Video resolution | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP |
Video FPS | 60 fps | 60 fps | 60 fps | 60 fps |
Features | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) Apple ProRAW Night Mode Deep Fusion Dolby Vision HDR video recording Smart HDR 5 Photographic Styles Cinematic Mode Night mode portraits ProRes video recording Log video recording ACES Macro video recording | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) Apple ProRAW Night Mode Deep Fusion Dolby Vision HDR video recording Smart HDR 5 Photographic Styles Cinematic Mode Night mode portraits ProRes video recording Log video recording ACES Macro video recording | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) RAW Night Mode Deep Fusion Dolby Vision HDR video recording Smart HDR 5 Photographic Styles Cinematic Mode | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) RAW Night Mode Deep Fusion Dolby Vision HDR video recording Smart HDR 5 Photographic Styles Cinematic Mode |
Quad-pixel sensor (4-in-1 pixel binning) True Tone flash Photonic Engine Sapphire crystal lens cover Sensor‑shift OIS 100% Focus Pixels Secondary rear camera - 12 MP (ultra-wide-angle) Aperture size - f/2.2 (#2) Pixel size - 1.4 μm (#3) Angle of view - 120° (#2) 100% Focus Pixels (#2) Focal length (35 mm equivalent) - 13 mm (#2) 6-element lens (#2) Third rear camera - 12 MP (telephoto) Aperture size - f/2.8 (#2) Pixel size - 1.0 μm (#3) Focal length (35 mm equivalent) - 77 mm (#2) 6-element lens (#2) | Quad-pixel sensor (4-in-1 pixel binning) True Tone flash Photonic Engine Sapphire crystal lens cover Sensor‑shift OIS 100% Focus Pixels Secondary rear camera - 12 MP (ultra-wide-angle) Sensor model - Sony IMX633 (#2) Aperture size - f/2.2 (#2) Pixel size - 1.4 μm (#3) Angle of view - 120° (#2) 100% Focus Pixels (#2) Focal length (35 mm equivalent) - 13 mm (#2) 6-element lens (#2) Third rear camera - 12 MP (telephoto) Sensor model - Sony IMX913 (#3) Aperture size - f/2.8 (#3) Pixel size - 1.0 μm (#3) Focal length (35 mm equivalent) - 77 mm (#3) 5x optical zoom (#3) 1G3P lens + prism (#3) Fourth rear camera - TOF 3D LiDAR scanner (depth-sensing) Sensor model - Sony IMX591 (#4) | Quad-pixel sensor (4-in-1 pixel binning) True Tone flash Photonic Engine Sapphire crystal lens cover Sensor‑shift OIS 100% Focus Pixels Secondary rear camera - 12 MP (ultra-wide-angle) Aperture size - f/2.2 (#2) Pixel size - 1.4 μm (#3) Angle of view - 120° (#2) 100% Focus Pixels (#2) Focal length (35 mm equivalent) - 13 mm (#2) 6-element lens (#2) 100% Focus Pixels (#2) | Quad-pixel sensor (4-in-1 pixel binning) True Tone flash Photonic Engine Sapphire crystal lens cover Sensor‑shift OIS 100% Focus Pixels Secondary rear camera - 12 MP (ultra-wide-angle) Aperture size - f/2.2 (#2) Pixel size - 1.4 μm (#3) Angle of view - 120° (#2) 100% Focus Pixels (#2) Focal length (35 mm equivalent) - 13 mm (#2) 6-element lens (#2) 100% Focus Pixels (#2) |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
Sensor model | - | Sony IMX714 | - | - |
Sensor type | CMOS BSI | CMOS BSI | CMOS BSI | CMOS BSI |
Aperture | f/1.9 | f/1.9 | f/1.9 | f/1.9 |
Number of lenses | 6 | 6 | 6 | 6 |
Image resolution | 4032 x 3024 pixels 12.19 MP | 4032 x 3024 pixels 12.19 MP | 4032 x 3024 pixels 12.19 MP | 4032 x 3024 pixels 12.19 MP |
Video resolution | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP |
Video FPS | 60 fps | 60 fps | 60 fps | 60 fps |
Features | Face unlock Night Mode Deep Fusion HDR Cinematic Mode Smart HDR 5 Digital image stabilization Autofocus ProRes video recording | Face unlock Night Mode Deep Fusion HDR Cinematic Mode Smart HDR 5 Digital image stabilization Autofocus ProRes video recording | Face unlock Night Mode Deep Fusion HDR Cinematic Mode Smart HDR 5 Digital image stabilization Autofocus | Face unlock Night Mode Deep Fusion HDR Cinematic Mode Smart HDR 5 Digital image stabilization Autofocus |
TrueDepth front camera Retina Flash\Photonic Engine 1080p @ 120 fps Cinematic video stabilization | TrueDepth front camera Retina Flash\Photonic Engine 1080p @ 120 fps Cinematic video stabilization | TrueDepth front camera Retina Flash\Photonic Engine 1080p @ 120 fps Cinematic video stabilization | TrueDepth front camera Retina Flash\Photonic Engine 1080p @ 120 fps Cinematic video stabilization |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece Stereo speakers |
Stereo sound recording Active noise cancellation with a dedicated microphone Dolby Atmos Spatial audio playback | Stereo sound recording Active noise cancellation with a dedicated microphone Dolby Atmos Spatial audio playback | Stereo sound recording Active noise cancellation with a dedicated microphone Dolby Atmos Spatial audio playback | Stereo sound recording Active noise cancellation with a dedicated microphone Dolby Atmos Spatial audio playback |
Radio
The radio in a mobile device is a built-in FM radio receiver.
Radio | No | No | No | No |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning | GPS A-GPS GLONASS Galileo QZSS | GPS A-GPS GLONASS Galileo QZSS | GPS A-GPS GLONASS Galileo QZSS | GPS A-GPS GLONASS Galileo QZSS |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 (802.11ax) Dual band Wi-Fi Hotspot | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 (802.11ax) Dual band Wi-Fi Hotspot | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 (802.11ax) Dual band Wi-Fi Hotspot | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Wi-Fi 6 (802.11ax) Dual band Wi-Fi Hotspot |
2x2 MiMO | 2x2 MiMO | 2x2 MiMO | 2x2 MiMO |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version | 5.3 | 5.3 | 5.3 | 5.3 |
Features | A2DP LE | A2DP LE | A2DP LE | A2DP LE |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
Connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
Version | 3.2 | 3.2 | 2.0 | 2.0 |
Features | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Gen 2 - 10 Gbps 4.5 W reverse charging The USB cable in the box supports USB 2.0 speeds | Gen 2 - 10 Gbps 4.5 W reverse charging The USB cable in the box supports USB 2.0 speeds | 4.5 W reverse charging | - |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack | No | No | No | No |
Connectivity
Information about other important connectivity technologies supported by the devices.
Connectivity | Computer sync OTA sync Tethering NFC UMA VoLTE | Computer sync OTA sync Tethering NFC UMA VoLTE | Computer sync OTA sync Tethering NFC UMA VoLTE | Computer sync OTA sync Tethering NFC UMA VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
Audio file formats/codecs | FLAC MP3 AAC‑LC HE‑AAC HE‑AAC v2 Protected AAC Linear PCM Apple Lossless Dolby Digital Dolby Digital Plus Dolby Atmos Audible Audible Enhanced Audio AAX AAX+ | FLAC MP3 AAC‑LC HE‑AAC HE‑AAC v2 Protected AAC Linear PCM Apple Lossless Dolby Digital Dolby Digital Plus Dolby Atmos Audible Audible Enhanced Audio AAX AAX+ | FLAC MP3 AAC‑LC HE‑AAC HE‑AAC v2 Protected AAC Linear PCM Apple Lossless Dolby Digital Dolby Digital Plus Dolby Atmos Audible Audible Enhanced Audio AAX AAX+ | FLAC MP3 AAC‑LC HE‑AAC HE‑AAC v2 Protected AAC Linear PCM Apple Lossless Dolby Digital Dolby Digital Plus Dolby Atmos Audible Audible Enhanced Audio AAX AAX+ |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs | H.264 HEVC MPEG‑4 Part 2 Motion JPEG AV1 | H.264 HEVC MPEG‑4 Part 2 Motion JPEG AV1 | H.264 HEVC MPEG‑4 Part 2 Motion JPEG | H.264 HEVC MPEG‑4 Part 2 Motion JPEG |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
Capacity | 3274 mAh | 4422 mAh | 3349 mAh | 4383 mAh |
Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
Charger output power | 5 V / 4 A 4 V / 5 A | 5 V / 4 A 4 V / 5 A | 5 V / 4 A 4 V / 5 A | 5 V / 4 A 4 V / 5 A |
Features | Wireless charging Fast charging Non-removable | Wireless charging Fast charging Non-removable | Wireless charging Fast charging Non-removable | Wireless charging Fast charging Non-removable |
