Comparison between:
- LG G5
- OnePlus 7
- OnePlus 7 Pro
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
LG G5 | OnePlus 7 | OnePlus 7 Pro | |
![]() Prices | ![]() Prices | ![]() Prices | |
Model alias | G5 Speed LG-F700S F700S LG-H845 H845 LG-H850 H850 LG-H850K H850K LG-H858 H858 LG-H860 H860 LG-H860N H860N | GM1900 GM1901 GM1903 GM1905 | Pro7 GM1910 GM1911 GM1913 GM1915 GM1917 |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width | 73.9 mm 7.39 cm 0.242 ft 2.909 in | 74.8 mm 7.48 cm 0.245 ft 2.945 in | 75.9 mm 7.59 cm 0.249 ft 2.988 in |
Height | 149.4 mm 14.94 cm 0.49 ft 5.882 in | 157.7 mm 15.77 cm 0.517 ft 6.209 in | 162.6 mm 16.26 cm 0.533 ft 6.402 in |
Thickness | 7.7 mm 0.77 cm 0.025 ft 0.303 in | 8.2 mm 0.82 cm 0.027 ft 0.323 in | 8.8 mm 0.88 cm 0.029 ft 0.346 in |
Weight | 159 g 0.35 lbs 5.61 oz | 182 g 0.4 lbs 6.42 oz | 206 g 0.45 lbs 7.27 oz |
Volume | 85.01 cm³ 5.16 in³ | 96.73 cm³ 5.87 in³ | 108.6 cm³ 6.6 in³ |
Colors | Gold Pink Silver Gray | Gray Red | Blue Gray Beige |
Body materials | Aluminium alloy | Aluminium alloy Glass | Aluminium alloy Glass |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
SIM card type | Nano-SIM | Nano-SIM | Nano-SIM |
Number of SIM cards | 1 | 2 | 2 |
Features | Dual SIM optional (A variant of the model with two SIM card slots is available) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
CDMA | - | CDMA 800 MHz CDMA 1900 MHz | CDMA 800 MHz CDMA 1900 MHz |
TD-SCDMA | - | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1900 MHz UMTS 2100 MHz | UMTS 850 MHz UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz | UMTS 850 MHz UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz |
LTE | LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 2300 MHz (B40) LTE-TDD 2600 MHz (B38) LTE 700 MHz (B12 LTE 700 MHz (B28) | LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 700 MHz (B12) LTE 800 MHz (B18) LTE 800 MHz (B19) LTE 1900 MHz (B25) LTE 850 MHz (B26) LTE 700 MHz (B28) LTE 700 MHz (B29) LTE 2300 MHz (B30) LTE 1500 MHz (B32) LTE 1700/2100 MHz (B66) LTE 600 MHz (B71) LTE-TDD 2000 MHz (B34) | LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 700 MHz (B12) LTE 800 MHz (B18) LTE 800 MHz (B19) LTE 1900 MHz (B25) LTE 850 MHz (B26) LTE 700 MHz (B28) LTE 700 MHz (B29) LTE 1500 MHz (B32) LTE 1700/2100 MHz (B66) LTE-TDD 2000 MHz (B34) |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
Mobile network technologies | UMTS EDGE GPRS HSPA+ LTE Cat 9 | UMTS EDGE GPRS HSPA+ LTE Cat 16 EV-DO Rev. A TD-SCDMA TD-HSDPA | UMTS EDGE GPRS HSPA+ LTE Cat 16 EV-DO Rev. A TD-SCDMA TD-HSDPA |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) | Android 6.0.1 Marshmallow Android 7.0 Nougat Android 8.0 Oreo | Oxygen 9.0 (Android 9.0 Pie) | Oxygen 9.5.4 (Android 9.0 Pie Oxygen 9.5.7 (Android 9.0 Pie) Oxygen (Android 10) |
User interface (UI) | Optimus UX 5.0 | - | - |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
SoC | Qualcomm Snapdragon 820 MSM8996 | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
Process technology | 14 nm | 7 nm | 7 nm |
CPU | 2x 2.15 GHz Kryo, 2x 1.6 GHz Kryo | 1x 2.84 GHz Kryo 485, 3x 2.42 GHz Kryo 485, 4x 1.8 GHz Kryo 485 | 1x 2.84 GHz Kryo 485, 3x 2.42 GHz Kryo 485, 4x 1.8 GHz Kryo 485 |
CPU bits | 64 bit | 64 bit | 64 bit |
Instruction set | ARMv8-A | ARMv8-A | ARMv8-A |
Level 1 cache memory (L1) | 32 KB + 32 KB | - | - |
Level 2 cache memory (L2) | 1536 KB 1.5 MB | - | - |
CPU cores | 4 | 8 | 8 |
CPU frequency | 2150 MHz | 2840 MHz | 2840 MHz |
GPU | Qualcomm Adreno 530 | Qualcomm Adreno 640 | Qualcomm Adreno 640 |
GPU frequency | 624 MHz | - | - |
RAM capacity | 4 GB | 6 GB 8 GB | 6 GB 8 GB 12 GB |
RAM type | LPDDR4 | LPDDR4X | LPDDR4X |
RAM channels | Double channel | Double channel | Double channel |
RAM frequency | 1866 MHz | 2133 MHz | 2133 MHz |
- | - | 10-layer liquid cooling system |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage | 32 GB | 128 GB 256 GB | 128 GB 256 GB |
UFS | UFS 3.0 | UFS 3.0 |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
Types | microSD microSDHC microSDXC | - | - |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology | IPS | Optic AMOLED | Fluid AMOLED |
Diagonal size | 5.3 in 134.62 mm 13.46 cm | 6.41 in 162.81 mm 16.28 cm | 6.67 in 169.42 mm 16.94 cm |
Width | 2.6 in 66 mm 6.6 cm | 2.69 in 68.23 mm 6.82 cm | 2.8 in 71 mm 7.1 cm |
Height | 4.62 in 117.33 mm 11.73 cm | 5.82 in 147.83 mm 14.78 cm | 6.06 in 153.82 mm 15.38 cm |
Aspect ratio | 1.778:1 16:9 | 2.167:1 | 2.167:1 |
Resolution | 1440 x 2560 pixels | 1080 x 2340 pixels | 1440 x 3120 pixels |
Pixel density | 554 ppi 217 ppcm | 402 ppi 158 ppcm | 515 ppi 202 ppcm |
Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors | 24 bit 16777216 colors |
Display area | 70.37 % | 85.78 % | 88.78 % |
Other features | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant |
Corning Gorilla Glass 4 3D Arc Glass Always-On Display 850 cd/m² | Corning Gorilla Glass 6 2.5D curved glass screen 60000:1 contrast ratio 450 cd/m² Peak brightness - 650 cd/m² DCI-P3 | Display manufacturer - Samsung Corning Gorilla Glass 5 3D curved glass screen 90 Hz refresh rate 60000:1 contrast ratio 550 cd/m² Peak brightness - 800 cd/m² DCI-P3 HDR10+ |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
Sensors | Proximity Light Accelerometer Compass Fingerprint Hall | Proximity Light Accelerometer Compass Gyroscope Fingerprint Hall | Proximity Light Accelerometer Compass Gyroscope Fingerprint Hall |
- | Fingerprint sensor model - Goodix (In-display optical fingerprint sensor) Step detector Step counter | Fingerprint sensor model - Fingerprint Cards / Goodix (In-display optical fingerprint sensor) Step detector Step counter |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor model | Sony IMX234 Exmor RS | Sony IMX586 Exmor RS | Sony IMX586 Exmor RS |
Sensor type | CMOS | CMOS BSI | CMOS |
Sensor size | 5.95 x 3.35 mm 0.27 in | - | - |
Sensor format | - | 1/2" | 1/2" |
Pixel size | 1.12 µm 0.001120 mm | 0.8 µm 0.000800 mm | 0.8 µm 0.000800 mm |
Crop factor | 6.34 | - | - |
ISO | - | 100 - 3200 | 100 - 3200 |
Aperture | f/1.8 | f/1.7 | f/1.6 |
Focal length and 35 mm equivalent | 4.4 mm 27.88 mm *(35 mm / full frame) | 4.75 mm 27 mm *(35 mm / full frame) | 4.75 mm 27 mm *(35 mm / full frame) |
Field of view | 78 ° | - | - |
Number of lenses | - | - | 7 |
Flash type | Dual LED | Dual LED | Dual LED |
Image resolution | 5312 x 2988 pixels 15.87 MP | 8000 x 6000 pixels 48 MP | 8000 x 6000 pixels 48 MP |
Video resolution | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP |
Video FPS | 30 fps | 60 fps | 60 fps |
Features | Autofocus Continuous shooting Digital zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode | Autofocus Continuous shooting Digital zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode RAW Phase detection autofocus (PDAF) | Autofocus Continuous shooting Digital zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode RAW Phase detection autofocus (PDAF) Laser autofocus (LAF) Contrast detection autofocus (CDAF) |
Laser autofocus - 9 focusing points 720p @ 120 fps Secondary rear camera - 8 MP Sensor model - Sony IMX268 Exmor RS (#2) Sensor type - CMOS (#2) Sensor size - 4.54 x 3.42 mm (#2) Aperture size - f/2.4 (#2) Angle of view - 135° (#2) | Pixel size - 1.6 μm (4-in-1 pixel binning) 1080p @ 240 fps 720p @ 480 fps Secondary rear camera - 5 MP Pixel size - 1.12 μm (#2) Aperture size - f/2.4 (#2) | Pixel size - 1.6 μm (4-in-1 pixel binning) 1080p @ 240 fps 720p @ 480 fps Secondary rear camera - 16 MP (ultra-wide angle) Aperture size - f/2.2 (#2) Focal length (35 mm equivalent) - 13 mm (#2) Angle of view - 117° (#2) Third rear camera - 8 MP (telephoto) Aperture size - f/2.4 (#3) 2.8677x Optical zoom (#3) Focal length (35 mm equivalent) - 78 mm (#3) |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
Sensor model | Toshiba T4KA3 | Sony IMX471 Exmor RS | Sony IMX471 Exmor RS |
Sensor type | CMOS | CMOS | CMOS |
Sensor size | 3.7 x 2.7 mm 0.18 in | - | - |
Pixel size | 1.134 µm 0.001134 mm | 1 µm 0.001000 mm | 1 µm 0.001000 mm |
Crop factor | 9.45 | - | - |
Aperture | f/2 | f/2 | f/2 |
Focal length and 35 mm equivalent | - | 3.56 mm 21 mm *(35 mm / full frame) | 3.45 mm 20 mm *(35 mm / full frame) |
Image resolution | 3264 x 2448 pixels 7.99 MP | 4608 x 3456 pixels 15.93 MP | 4608 x 3456 pixels 15.93 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 30 fps | 30 fps | 30 fps |
Features | - | Face unlock | Face unlock |
- | Digital image stabilization | Mechanical pop-up front camera Digital image stabilization |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece Stereo speakers |
24-bit Hi-Fi Wireless Audio Dolby Digital DD+ | Dolby Atmos Headphone adapter | Dolby Atmos Headphone adapter |
Radio
The radio in a mobile device is a built-in FM radio receiver.
Radio | Yes | No | No |
RDS | - | - |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning | GPS A-GPS GLONASS BeiDou | A-GPS GPS (L1+L5) GLONASS (L1) BeiDou (B1) Galileo (E1+E5a) | GPS A-GPS GLONASS BeiDou Galileo |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct |
- | 2x2 MiMO | 2x2 MiMO |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version | 4.2 | 5.0 | 5.0 |
Features | A2DP AVRCP EDR GATT HFP HID HSP MAP OPP PAN PBAP SAP | A2DP | A2DP |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
Connector type | USB Type-C | USB Type-C | USB Type-C |
Version | 3.0 | 3.1 | 3.1 |
Features | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack | Yes | No | No |
Connectivity
Information about other important connectivity technologies supported by the devices.
Connectivity | Computer sync OTA sync Tethering NFC | Computer sync OTA sync Tethering DLNA NFC VoLTE | Computer sync OTA sync Tethering DLNA NFC VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
Audio file formats/codecs | AAC AAC+ AMR AMR-WB aptX eAAC+ FLAC M4A MIDI MP3 OGG WMA WAV | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC M4A MIDI MP3 OGG WMA WAV | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC M4A MIDI MP3 OGG WMA WAV LDAC |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs | 3GPP AVI DivX H.263 H.264 MP4 VC-1 VP8 WMV Xvid | 3GPP AVI DivX H.263 H.264 H.265 MKV QuickTime MP4 WebM WMV Xvid | 3GPP AVI DivX H.263 H.264 H.265 MKV QuickTime MP4 WebM WMV Xvid |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
Capacity | 2800 mAh | 3700 mAh | 4000 mAh |
Type | Li-Ion | Li-Polymer | Li-Polymer |
2G talk time | 29 h 1740 min 1.2 days | - | - |
2G stand-by time | 400 h 24000 min 16.7 days | - | - |
3G talk time | 21 h 1260 min 0.9 days | - | - |
3G stand-by time | 400 h 24000 min 16.7 days | - | - |
4G talk time | 12 h 720 min 0.5 days | - | - |
4G stand-by time | 400 h 24000 min 16.7 days | - | - |
Charger output power | - | 5 V / 4 A | 5 V / 2 A 5 V / 6 A |
Quick charge technology | Qualcomm Quick Charge 3.0 | - | Warp charge |
Features | Fast charging Removable | Fast charging Non-removable | Fast charging Non-removable |
Low Power Location Estimation (LPLE) Technology | - | Battery model: BLP699 |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
Head SAR (EU) | 0.596 W/kg | 1.166 W/kg | 1.199 W/kg |
Body SAR (EU) | 1.04 W/kg | 1.382 W/kg | 1.394 W/kg |
Head SAR (USA) | 0.98 W/kg | - | 1.2 W/kg |
Body SAR (USA) | 1.24 W/kg | - | 1.19 W/kg |
Additional features
Some devices have additional features, different from the standard ones above, but equally important and worth mentioning.
Additional features | LG-H845 - SAR (Specific Absorption Rate) EU: head - 0.981 W/kg; body - 1.440 W/kg LG-H845 - SAR (Specific Absorption Rate) US: head - 1.07 W/kg; body - 1.120 W/kg | GM1901 - SAR (Specific Absorption Rate) India: head - 1.090 W/kg; body - 0.742 W/kg | GM1911 - SAR (Specific Absorption Rate) India: head - 1.187 W/kg; body - 0.606 W/kg |
LG G5 | OnePlus 7 | OnePlus 7 Pro |