Comparison between:
- Vifocal C1000
- Vifocal W92
- VKworld VK6735
- Fly Evo Energy 1
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
| Vifocal C1000 | Vifocal W92 | VKworld VK6735 | Fly Evo Energy 1 | |
![]() | ![]() | ![]() | ![]() | |
| Model alias | - | - | - | IQ4515 |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
| Width | 77 mm 7.7 cm 0.253 ft 3.031 in | 73 mm 7.3 cm 0.24 ft 2.874 in | 72 mm 7.2 cm 0.236 ft 2.835 in | 72.5 mm 7.25 cm 0.238 ft 2.854 in |
| Height | 155 mm 15.5 cm 0.509 ft 6.102 in | 145 mm 14.5 cm 0.476 ft 5.709 in | 143 mm 14.3 cm 0.469 ft 5.63 in | 143.5 mm 14.35 cm 0.471 ft 5.65 in |
| Thickness | 8 mm 0.8 cm 0.026 ft 0.315 in | 7.9 mm 0.79 cm 0.026 ft 0.311 in | 7.2 mm 0.72 cm 0.024 ft 0.283 in | 10.4 mm 1.04 cm 0.034 ft 0.409 in |
| Weight | 158 g 0.35 lbs 5.57 oz | 126 g 0.28 lbs 4.44 oz | 158 g 0.35 lbs 5.57 oz | 190 g 0.42 lbs 6.7 oz |
| Volume | 95.48 cm³ 5.8 in³ | 83.62 cm³ 5.08 in³ | 74.13 cm³ 4.5 in³ | 108.2 cm³ 6.57 in³ |
| Colors | Black White | Silver | Black White Yellow Red | Black |
| Body materials | - | Plastic | Plastic | Plastic |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
| SIM card type | Micro-SIM Mini-SIM | - | Mini-SIM Micro-SIM | Mini-SIM Micro-SIM |
| Number of SIM cards | 2 | 2 | 2 | 2 |
| Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
| GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 900 MHz GSM 1800 MHz |
| W-CDMA | W-CDMA 850 MHz W-CDMA 2100 MHz | W-CDMA 850 MHz W-CDMA 2100 MHz | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz | - |
| UMTS | - | - | - | UMTS 900 MHz UMTS 2100 MHz |
| LTE | - | - | LTE 800 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz | - |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
| Mobile network technologies | UMTS EDGE GPRS HSPA+ | UMTS EDGE GPRS HSPA+ | UMTS EDGE GPRS Class 12 HSPA+ LTE Cat 4 | UMTS EDGE GPRS Class 12 HSPA+ |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
| Operating system (OS) | Android 4.4.2 KitKat | Android 4.2.2 Jelly Bean | Android 5.1 Lollipop | Android 4.4.2 KitKat |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
| SoC | MediaTek MT6582 | MediaTek MT6592W | MediaTek MT6735M | MediaTek MT6582 |
| Process technology | 28 nm | 28 nm | 28 nm | 28 nm |
| CPU | 4x 1.3 GHz ARM Cortex-A7 | 8x 1.7 GHz ARM Cortex-A7 | 4x 1.0 GHz ARM Cortex-A53 | 4x 1.3 GHz ARM Cortex-A7 |
| CPU bits | 32 bit | 32 bit | 64 bit | 32 bit |
| Instruction set | ARMv7-A | ARMv7-A | ARMv8-A | ARMv7-A |
| Level 1 cache memory (L1) | 32 KB + 32 KB | 32 KB + 32 KB | 32 KB + 32 KB | 32 KB + 32 KB |
| Level 2 cache memory (L2) | 512 KB 0.5 MB | 1024 KB 1 MB | 512 KB 0.5 MB | 512 KB 0.5 MB |
| CPU cores | 4 | 8 | 4 | 4 |
| CPU frequency | 1300 MHz | 1700 MHz | 1000 MHz | 1300 MHz |
| GPU | ARM Mali-400 MP2 | ARM Mali-450 MP4 | ARM Mali-T720 MP2 | ARM Mali-400 MP2 |
| GPU cores | 2 | 4 | 2 | 2 |
| GPU frequency | 500 MHz | 700 MHz | 500 MHz | 500 MHz |
| RAM capacity | 1 GB | 2 GB | 2 GB | 1 GB |
| RAM type | LPDDR2/LPDDR3 | LPDDR3 | LPDDR3 | LPDDR2/LPDDR3 |
| RAM channels | Single channel | Single channel | Single channel | Single channel |
| RAM frequency | 533 MHz | 666 MHz | 533 MHz | 533 MHz |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
| Storage | 8 GB | 16 GB | 16 GB | 4 GB |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
| Types | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
| Type/technology | TFT | IPS | IPS | IPS |
| Diagonal size | 5.5 in 139.7 mm 13.97 cm | 5 in 127 mm 12.7 cm | 5 in 127 mm 12.7 cm | 5 in 127 mm 12.7 cm |
| Width | 2.7 in 68.49 mm 6.85 cm | 2.45 in 62.26 mm 6.23 cm | 2.45 in 62.26 mm 6.23 cm | 2.45 in 62.26 mm 6.23 cm |
| Height | 4.79 in 121.76 mm 12.18 cm | 4.36 in 110.69 mm 11.07 cm | 4.36 in 110.69 mm 11.07 cm | 4.36 in 110.69 mm 11.07 cm |
| Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
| Resolution | 540 x 960 pixels | 720 x 1280 pixels | 720 x 1280 pixels | 720 x 1280 pixels |
| Pixel density | 200 ppi 78 ppcm | 294 ppi 115 ppcm | 294 ppi 115 ppcm | 294 ppi 115 ppcm |
| Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors | 24 bit 16777216 colors | 24 bit 16777216 colors |
| Display area | 70.1 % | 65.32 % | 67.15 % | 66.46 % |
| Other features | Capacitive Multi-touch | Capacitive Multi-touch | Capacitive Multi-touch | Capacitive Multi-touch |
| - | OGS (One Glass Solution) Full Lamination Technology | OGS (One Glass Solution) Full Lamination Technology | OGS (One Glass Solution) |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
| Sensors | Proximity Light Accelerometer Fingerprint | Proximity Light Accelerometer Compass | Proximity Light Accelerometer | Proximity Light Accelerometer |
Main rear camera
The main camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
| Sensor model | - | - | Sony Exmor RS | - |
| Sensor type | - | - | CMOS | CMOS |
| Aperture | - | - | f/2.2 | f/2 |
| Number of lenses | - | - | 5 | - |
| Flash type | LED | LED | LED | LED |
| Image resolution | 3264 x 2448 pixels 7.99 MP | 3264 x 2448 pixels 7.99 MP | 4128 x 3096 pixels 12.78 MP | 3264 x 2448 pixels 7.99 MP |
| Video resolution | - | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP | 1280 x 720 pixels 0.92 MP |
| Video FPS | - | 30 fps | 30 fps | 30 fps |
| Features | Autofocus Panorama HDR Touch focus Face detection | Autofocus Panorama HDR Touch focus White balance settings Scene mode | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode |
| - | - | Blue filter glass | - |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
| Image resolution | - | 1600 x 1200 pixels 1.92 MP | 2560 x 1920 pixels 4.92 MP | 1600 x 1200 pixels 1.92 MP |
| 5 MP | - | - | - |
Audio
Information about the type of speakers and the audio technologies supported by the device.
| Speaker | Loudspeaker Earpiece | Loudspeaker Earpiece | Loudspeaker Earpiece | Loudspeaker Earpiece |
Radio
The radio in a mobile device is a built-in FM radio receiver.
| Radio | Yes | Yes | Yes | Yes |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
| Tracking/Positioning | GPS A-GPS | GPS A-GPS | GPS A-GPS | GPS A-GPS |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
| Wi-Fi | 802.11b 802.11g 802.11n Wi-Fi Hotspot | 802.11b 802.11g 802.11n Wi-Fi Hotspot | 802.11b 802.11g 802.11n Wi-Fi Hotspot | 802.11b 802.11g 802.11n Wi-Fi Hotspot |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
| Version | 2.0 | 2.0 | 4.0 | 4.0 |
| Features | A2DP | A2DP | A2DP | A2DP AVRCP FTP GAVDP HFP HID OPP SPP |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
| Connector type | Micro USB | Micro USB | Micro USB | Micro USB |
| Version | 2.0 | 2.0 | 2.0 | 2.0 |
| Features | Charging Mass storage | Charging Mass storage | Charging Mass storage On-The-Go | Charging Mass storage |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
| Headphone jack | Yes | Yes | Yes | Yes |
Connectivity
Information about other important connectivity technologies supported by the devices.
| Connectivity | Computer sync OTA sync Tethering | Computer sync OTA sync Tethering | Computer sync OTA sync Tethering HotKnot | Computer sync OTA sync Tethering |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
| Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
| Audio file formats/codecs | AAC eAAC+ MP3 WMA WAV | AAC AMR AMR-WB MP3 WMA WAV | AAC AMR eAAC+ FLAC M4A MIDI MP3 OGG WMA WAV | AAC AAC+ AMR FLAC MIDI MP3 WMA WAV |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
| Video file formats/codecs | 3GPP H.263 H.264 MPEG-4 | 3GPP MPEG-4 | 3GPP AVI H.263 H.264 MP4 VP8 Xvid | 3GPP AVI QuickTime MP4 WMV |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
| Capacity | 3200 mAh | 2700 mAh | 3000 mAh | 4000 mAh |
| Type | Li-Polymer | - | Li-Polymer | Li-Polymer |
| 2G talk time | - | - | 8 h 480 min 0.3 days | 15 h 900 min 0.6 days |
| 2G stand-by time | - | - | 200 h 12000 min 8.3 days | 250 h 15000 min 10.4 days |
| 3G talk time | - | - | 8 h 480 min 0.3 days | 15 h 900 min 0.6 days |
| 3G stand-by time | - | - | 200 h 12000 min 8.3 days | 250 h 15000 min 10.4 days |
| Features | Removable | Removable | Removable | Removable |
| Vifocal C1000 | Vifocal W92 | VKworld VK6735 | Fly Evo Energy 1 |



