Comparison between:
- Apple iPhone 7
- Apple iPhone 7 Plus
- Leagoo T5
- InnJoo 3
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
Apple iPhone 7 | Apple iPhone 7 Plus | Leagoo T5 | InnJoo 3 | |
![]() Prices | ![]() Prices | ![]() Prices | ![]() | |
Model alias | A1660 A1778 A1779 A1780 | A1661 A1784 A1785 A1786 | - | - |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width | 67.1 mm 6.71 cm 0.22 ft 2.642 in | 77.9 mm 7.79 cm 0.256 ft 3.067 in | 76.1 mm 7.61 cm 0.25 ft 2.996 in | 77 mm 7.7 cm 0.253 ft 3.031 in |
Height | 138.3 mm 13.83 cm 0.454 ft 5.445 in | 158.2 mm 15.82 cm 0.519 ft 6.228 in | 153.3 mm 15.33 cm 0.503 ft 6.035 in | 157 mm 15.7 cm 0.515 ft 6.181 in |
Thickness | 7.1 mm 0.71 cm 0.023 ft 0.28 in | 7.3 mm 0.73 cm 0.024 ft 0.287 in | 7.9 mm 0.79 cm 0.026 ft 0.311 in | 7.4 mm 0.74 cm 0.024 ft 0.291 in |
Weight | 138 g 0.3 lbs 4.87 oz | 188 g 0.41 lbs 6.63 oz | 161 g 0.36 lbs 5.7 oz | 167 g 0.37 lbs 5.89 oz |
Volume | 65.89 cm³ 4 in³ | 89.96 cm³ 5.46 in³ | 92.16 cm³ 5.6 in³ | 89.46 cm³ 5.43 in³ |
Colors | Black Silver Rose-gold Gold Red | Black Silver Rose-gold Gold Red | Black Gold | Black Gray Gold |
Body materials | Aluminium alloy | Aluminium alloy | Metal | Metal |
Certification | IP67 | IP67 | - | - |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
SIM card type | Nano-SIM | Nano-SIM | Micro-SIM Nano-SIM / microSD | Nano-SIM / microSD Nano-SIM |
Number of SIM cards | 1 | 1 | 2 | 2 |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
CDMA | CDMA 800 MHz (A1660) CDMA 1700/2100 MHz (A1660) CDMA 1900 MHz (A1660) | CDMA 800 MHz (A1661) CDMA 1700/2100 MHz (A1661) CDMA 1900 MHz (A1661) | - | - |
CDMA2000 | 1xEV-DO Rev. A (A1661) | 1xEV-DO Rev. A (A1661) | - | - |
W-CDMA | - | - | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz | W-CDMA 900 MHz W-CDMA 2100 MHz |
TD-SCDMA | TD-SCDMA 1900 MHz (A1660) TD-SCDMA 2000 MHz (A1660) | TD-SCDMA 1900 MHz (A1661) TD-SCDMA 2000 MHz (A1661) | - | - |
UMTS | UMTS 850 MHz UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz | UMTS 850 MHz UMTS 900 MHz UMTS 1700/2100 MHz UMTS 1900 MHz UMTS 2100 MHz | - | - |
LTE | LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE AWS (B4) LTE 700 MHz (B12) LTE 800 MHz (B18) LTE 800 MHz (B19) LTE 800 MHz (B20) LTE 1900+ MHz (B25) LTE 800 MHz (B26) LTE 800 MHz SMR (B27) LTE 700 MHz APT (B28) LTE 700 MHz de (B29) LTE 2300 MHz (B30) | LTE 700 MHz Class 13 LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE AWS (B4) LTE 700 MHz (B12) LTE 800 MHz (B18) LTE 800 MHz (B19) LTE 800 MHz (B20) LTE 1900+ MHz (B25) LTE 800 MHz (B26) LTE 800 MHz SMR (B27) LTE 700 MHz APT (B28) LTE 700 MHz de (B29) LTE 2300 MHz (B30) | LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 2300 MHz (B40) | LTE 1800 MHz LTE 2600 MHz |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
Mobile network technologies | UMTS EDGE GPRS HSPA+ LTE Cat 9 EV-DO Rev. A TD-SCDMA TD-HSDPA | UMTS EDGE GPRS HSPA+ LTE Cat 9 EV-DO Rev. A TD-SCDMA TD-HSDPA | UMTS EDGE GPRS HSPA+ LTE Cat 6 | UMTS EDGE GPRS HSPA+ LTE Cat 4 |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) | iOS 10 iOS 11.4 | iOS 10 iOS 11.4 | Leagoo OS 2.1 (Android 7.0 Nougat) | Android 6.0 Marshmallow |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
SoC | Apple A10 Fusion APL1W24 | Apple A10 Fusion APL1W24 | MediaTek MT6750T | MediaTek MT6750T |
Process technology | 16 nm | 16 nm | 28 nm | 28 nm |
CPU | - | - | 4x 1.5 GHz ARM Cortex-A53, 4x 1.0 GHz ARM Cortex-A53 | 4x 1.5 GHz ARM Cortex-A53, 4x 1.0 GHz ARM Cortex-A53 |
CPU bits | 64 bit | 64 bit | 64 bit | 64 bit |
Instruction set | ARMv8-A | ARMv8-A | ARMv8-A | ARMv8-A |
Level 1 cache memory (L1) | 64 KB + 64 KB | 64 KB + 64 KB | 32 KB + 32 KB | 32 KB + 32 KB |
Level 2 cache memory (L2) | 3072 KB 3 MB | 3072 KB 3 MB | 512 KB 0.5 MB | 512 KB 0.5 MB |
Level 3 cache memory (L3) | 4096 KB 4 MB | 4096 KB 4 MB | - | - |
CPU cores | 4 | 4 | 8 | 8 |
CPU frequency | 2370 MHz | 2370 MHz | 1500 MHz | 1500 MHz |
GPU | PowerVR | PowerVR | ARM Mali-T860 MP2 | ARM Mali-T860 MP2 |
GPU cores | 6 | 6 | 2 | 2 |
GPU frequency | - | - | 650 MHz | 650 MHz |
RAM capacity | 2 GB | 3 GB | 3 GB 4 GB | 4 GB |
RAM type | LPDDR4 | LPDDR4 | LPDDR3 | LPDDR3 |
RAM channels | - | - | Single channel | Single channel |
RAM frequency | - | - | 933 MHz | 933 MHz |
M10 motion coprocessor | M10 motion coprocessor | - | - |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage | 32 GB 128 GB 256 GB | 32 GB 128 GB 256 GB | 32 GB 64 GB | 64 GB |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
Types | - | - | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology | IPS | IPS | IPS | IPS |
Diagonal size | 4.7 in 119.38 mm 11.94 cm | 5.5 in 139.7 mm 13.97 cm | 5.5 in 139.7 mm 13.97 cm | 5.5 in 139.7 mm 13.97 cm |
Width | 2.3 in 58.51 mm 5.85 cm | 2.7 in 68.49 mm 6.85 cm | 2.7 in 68.49 mm 6.85 cm | 2.7 in 68.49 mm 6.85 cm |
Height | 4.1 in 104.06 mm 10.41 cm | 4.79 in 121.76 mm 12.18 cm | 4.79 in 121.76 mm 12.18 cm | 4.79 in 121.76 mm 12.18 cm |
Aspect ratio | 1.779:1 | 1.778:1 16:9 | 1.778:1 16:9 | 1.778:1 16:9 |
Resolution | 750 x 1334 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density | 326 ppi 128 ppcm | 401 ppi 157 ppcm | 401 ppi 157 ppcm | 401 ppi 157 ppcm |
Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors | 24 bit 16777216 colors | 24 bit 16777216 colors |
Display area | 65.82 % | 67.89 % | 71.71 % | 69.2 % |
Other features | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch | Capacitive Multi-touch Scratch resistant |
Ion-strengthtened glass Retina HD display Force Touch 1400:1 contrast ratio 625 cd/m² Oleophobic (lipophobic) coating LED-backlit | Ion-strengthtened glass Retina HD display Force Touch 1300:1 contrast ratio 625 cd/m² Oleophobic (lipophobic) coating LED-backlit | Display manufacturer - Sharp 2.5D curved glass screen GFF full lamination 1500:1 contrast ratio 400 cd/m² 97% NTSC Viewing angle - 178° | Dragontrail glass 2.5D curved glass screen GFF full lamination |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer Fingerprint | Proximity Light Accelerometer Compass Gyroscope Barometer Fingerprint | Proximity Light Accelerometer Fingerprint | Proximity Light Accelerometer Fingerprint |
- | - | Fingerprint sensor model - SunWave SW552 | Fingerprint sensor model - SunWave SW9362N |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor model | Sony Exmor RS | Sony Exmor RS | Sony IMX135 Exmor RS | - |
Sensor type | CMOS | CMOS | CMOS | CMOS |
Sensor size | - | - | 4.69 x 3.52 mm 0.23 in | - |
Pixel size | - | - | 1.127 µm 0.001127 mm | - |
Crop factor | - | - | 7.38 | - |
Aperture | f/1.8 | f/1.8 - 2.8 | f/2 | f/1.8 |
Focal length and 35 mm equivalent | 3.99 mm | 3.99 mm | 3.5 mm 25.82 mm *(35 mm / full frame) | 3.57 mm |
Field of view | - | - | - | 88.1 ° |
Number of lenses | 6 | 6 | 5 | 6 |
Flash type | - | - | Dual LED | LED |
Image resolution | 4032 x 3024 pixels 12.19 MP | 4032 x 3024 pixels 12.19 MP | 4160 x 3120 pixels 12.98 MP | 5344 x 4016 pixels 21.46 MP |
Video resolution | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 30 fps | 30 fps | 30 fps | 30 fps |
Features | Autofocus Continuous shooting Digital zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode RAW | Autofocus Continuous shooting Digital zoom Optical zoom Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode RAW | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode |
Flash type - Quad LED Sapphire crystal glass lens cover 1080p @ 60 fps 720p @ 240 fps | Flash type - Quad LED Sapphire crystal glass lens cover 1080p @ 60 fps 720p @ 240 fps Secondary rear camera - 12 MP | Secondary rear camera - 5 MP (interpolated from 2 MP) Sensor model - SuperPix SP2509 (#2) Sensor type - CMOS (#2) Sensor size - 2.8 x 2.1 mm (#2) | - |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
Sensor model | - | - | OmniVision OV13850 | Sony IMX219PQ Exmor R |
Sensor type | CMOS BSI | CMOS BSI | PureCel | CMOS BSI |
Sensor size | - | - | 4.82 x 3.68 mm 0.24 in | 3.67 x 2.76 mm 0.18 in |
Pixel size | - | - | 1.12 µm 0.001120 mm | 1.124 µm 0.001124 mm |
Crop factor | - | - | 7.14 | 9.42 |
Aperture | f/2.2 | f/2.2 | f/2 | f/2 |
Focal length and 35 mm equivalent | 2.87 mm | 2.87 mm | 3.5 mm 24.99 mm *(35 mm / full frame) | - |
Field of view | - | - | 77.9 ° | 88.5 ° |
Number of lenses | - | - | 5 | - |
Auxiliary light | - | - | LED | LED |
Image resolution | 3088 x 2320 pixels 7.16 MP | 3088 x 2320 pixels 7.16 MP | 4160 x 3120 pixels 12.98 MP | 3264 x 2448 pixels 7.99 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP | 640 x 480 pixels 0.31 MP | 1280 x 720 pixels 0.92 MP |
Video FPS | 30 fps | 30 fps | 30 fps | 30 fps |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece | Loudspeaker Earpiece |
Cirrus Logic 338S00105 Cirrus Logic 338S00220 HAC (M3/T4) - Hearing Aid Comaptibility | Cirrus Logic 338S00105 Cirrus Logic 338S00220 HAC (M3/T4) - Hearing Aid Comaptibility | - | - |
Radio
The radio in a mobile device is a built-in FM radio receiver.
Radio | No | No | Yes | Yes |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning | GPS A-GPS GLONASS Wi-Fi Cell ID Galileo QZSS | GPS A-GPS GLONASS Wi-Fi Cell ID | GPS A-GPS GLONASS | GPS A-GPS |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot | 802.11b 802.11g 802.11n Wi-Fi Hotspot | 802.11b 802.11g 802.11n Wi-Fi Hotspot Wi-Fi Direct |
MiMO | MiMO | - | - |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version | 4.2 | 4.2 | 4.1 | 4.0 |
Features | A2DP LE | A2DP LE | A2DP | A2DP EDR |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
Connector type | - | - | Micro USB | USB Type-C |
Version | 2.0 | 2.0 | 2.0 | 2.0 |
Features | Charging Mass storage Proprietary | Charging Mass storage Proprietary | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack | No | No | Yes | Yes |
Connectivity
Information about other important connectivity technologies supported by the devices.
Connectivity | Computer sync OTA sync Tethering NFC VoLTE | Computer sync OTA sync Tethering NFC VoLTE | Computer sync OTA sync Tethering | Computer sync OTA sync Tethering |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
Audio file formats/codecs | AAC AAC+ AMR AMR-WB eAAC+ FLAC MIDI MP3 OGG WMA WAV AIFF | AAC AAC+ AMR AMR-WB eAAC+ FLAC MIDI MP3 OGG WMA WAV AIFF | AAC AMR eAAC+ FLAC MIDI MP3 OGG WMA WAV | AAC AMR eAAC+ FLAC MIDI MP3 OGG WMA WAV |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs | 3GPP AVI H.263 H.264 QuickTime MPEG-4 | 3GPP AVI H.263 H.264 QuickTime MPEG-4 | 3GPP AVI H.263 H.264 H.265 MKV MP4 VP8 Xvid | 3GPP AVI Flash Video H.263 H.264 QuickTime MP4 Xvid |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
Capacity | 1960 mAh | 2900 mAh | 3000 mAh | 3000 mAh |
Type | Li-Ion | Li-Ion | Li-Ion | Li-Polymer |
2G talk time | 12 h 720 min 0.5 days | 21 h 1260 min 0.9 days | 20 h 1200 min 0.8 days | - |
2G stand-by time | 240 h 14400 min 10 days | 384 h 23040 min 16 days | - | - |
3G talk time | 12 h 720 min 0.5 days | 21 h 1260 min 0.9 days | 20 h 1200 min 0.8 days | - |
3G stand-by time | 240 h 14400 min 10 days | 384 h 23040 min 16 days | - | - |
Charger output power | - | - | 5 V / 2 A | 5 V / 2 A |
Features | Non-removable | Non-removable | Fast charging Non-removable | Fast charging Non-removable |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
Head SAR (EU) | 1.37 W/kg | 1.34 W/kg | - | - |
Body SAR (EU) | 1.39 W/kg | 0.95 W/kg | - | - |
Head SAR (USA) | 1.19 W/kg | 1.19 W/kg | - | - |
Body SAR (USA) | 1.2 W/kg | 1.17 W/kg | - | - |
Additional features
Some devices have additional features, different from the standard ones above, but equally important and worth mentioning.
Additional features | A1660 - SAR (Specific Absorption Rate) EU: head - 1.370 W/kg; body - 1.390 W/kg A1660 - SAR (Specific Absorption Rate) US: head - 1.190 W/kg; body - 1.200 W/kg A1778 - SAR (Specific Absorption Rate) EU: head - 1.380 W/kg; body - 1.340 W/kg A1778 - SAR (Specific Absorption Rate) US: head - 1.190 W/kg; body - 1.190 W/kg A1779 - SAR (Specific Absorption Rate) EU: head - 1.320 W/kg; body - 1.380 W/kg A1779 - SAR (Specific Absorption Rate) US: head - 1.200 W/kg; body - 1.190 W/kg A1780 - SAR (Specific Absorption Rate) EU: head - 1.370 W/kg; body - 1.390 W/kg A1780 - SAR (Specific Absorption Rate) US: head - 1.190 W/kg; body - 1.200 W/kg | A1661 - SAR (Specific Absorption Rate) EU: head - 1.340 W/kg; body - 0.950 W/kg A1661 - SAR (Specific Absorption Rate) US: head - 1.190 W/kg; body - 1.170 W/kg A1784 - SAR (Specific Absorption Rate) EU: head - 1.240 W/kg; body - 1.000 W/kg A1784 - SAR (Specific Absorption Rate) US: head - 1.190 W/kg; body - 1.190 W/kg A1785 - SAR (Specific Absorption Rate) EU: head - 0.960 W/kg; body - 1.290 W/kg A1785 - SAR (Specific Absorption Rate) US: head - 1.190 W/kg; body - 1.190 W/kg A1786 - SAR (Specific Absorption Rate) EU: head - 1.340 W/kg; body - 0.950 W/kg A1786 - SAR (Specific Absorption Rate) US: head - 1.190 W/kg; body - 1.170 W/kg | - | - |
Apple iPhone 7 | Apple iPhone 7 Plus | Leagoo T5 | InnJoo 3 |