Comparison between:
- Poptel P10
- Nomu M8
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
| Poptel P10 | Nomu M8 | |
![]() | ![]() |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
| Width | 74.6 mm 7.46 cm 0.245 ft 2.937 in | 74.8 mm 7.48 cm 0.245 ft 2.945 in |
| Height | 155.2 mm 15.52 cm 0.509 ft 6.11 in | 150.7 mm 15.07 cm 0.494 ft 5.933 in |
| Thickness | 11.9 mm 1.19 cm 0.039 ft 0.469 in | 9.9 mm 0.99 cm 0.032 ft 0.39 in |
| Weight | 334 g 0.74 lbs 11.78 oz | 200 g 0.44 lbs 7.05 oz |
| Volume | 137.78 cm³ 8.37 in³ | 111.6 cm³ 6.78 in³ |
| Colors | Orange Gray Blue | Gray Blue |
| Body materials | - | Aluminium alloy Polycarbonate |
| Certification | IP68 | IP68 IP69K MIL-STD-810G |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
| SIM card type | Nano-SIM / microSD Micro-SIM | Nano-SIM Nano-SIM / microSD |
| Number of SIM cards | 2 | 2 |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
| GSM | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz | GSM 850 MHz GSM 900 MHz GSM 1800 MHz GSM 1900 MHz |
| W-CDMA | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| LTE | LTE 700 MHz Class 17 LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1700/2100 MHz LTE 1800 MHz LTE 1900 MHz LTE 2100 MHz LTE 2600 MHz LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) LTE-TDD 2000 MHz (B34) | LTE-TDD 1900 MHz (B39) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
| Mobile network technologies | UMTS EDGE GPRS HSPA+ LTE Cat 4 TD-SCDMA TD-HSDPA | UMTS EDGE GPRS HSPA+ LTE Cat 6 TD-SCDMA TD-HSDPA |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
| Operating system (OS) | Android 8.1 Oreo | Android 7.0 Nougat |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
| SoC | MediaTek Helio P23 (MT6763V) | MediaTek MT6750T |
| Process technology | 16 nm | 28 nm |
| CPU | 4x 2.0 GHz ARM Cortex-A53, 4x 1.65 GHz ARM Cortex-A53 | 4x 1.5 GHz ARM Cortex-A53, 4x 1.0 GHz ARM Cortex-A53 |
| CPU bits | 64 bit | 64 bit |
| Instruction set | ARMv8-A | ARMv8-A |
| Level 1 cache memory (L1) | - | 32 KB + 32 KB |
| Level 2 cache memory (L2) | - | 512 KB 0.5 MB |
| CPU cores | 8 | 8 |
| CPU frequency | 2000 MHz | 1500 MHz |
| GPU | ARM Mali-G71 MP2 | ARM Mali-T860 MP2 |
| GPU cores | 2 | 2 |
| GPU frequency | 700 MHz | 650 MHz |
| RAM capacity | 4 GB | 4 GB |
| RAM type | LPDDR4X | LPDDR3 |
| RAM channels | Double channel | Single channel |
| RAM frequency | 1500 MHz | 933 MHz |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
| Storage | 64 GB | 64 GB |
| - | eMMC 5.1 |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
| Types | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
| Type/technology | IPS | IPS |
| Diagonal size | 5.5 in 139.7 mm 13.97 cm | 5.2 in 132.08 mm 13.21 cm |
| Width | 2.46 in 62.48 mm 6.25 cm | 2.55 in 64.75 mm 6.48 cm |
| Height | 4.92 in 124.95 mm 12.5 cm | 4.53 in 115.12 mm 11.51 cm |
| Aspect ratio | 2:1 2:1 (18:9) | 1.778:1 16:9 |
| Resolution | 640 x 1280 pixels | 720 x 1280 pixels |
| Pixel density | 260 ppi 102 ppcm | 282 ppi 110 ppcm |
| Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors |
| Display area | 67.64 % | 66.34 % |
| Other features | Capacitive Multi-touch | Capacitive Multi-touch |
| - | Viewing angle - 178° |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
| Sensors | Proximity Light Accelerometer Compass Gyroscope Fingerprint | Proximity Light Accelerometer Compass Gyroscope Fingerprint |
Main rear camera
The main camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
| Sensor model | Sony IMX135 Exmor RS | - |
| Sensor type | CMOS | CMOS |
| Sensor size | 4.69 x 3.52 mm 0.23 in | - |
| Pixel size | 1.127 µm 0.001127 mm | - |
| Crop factor | 7.38 | - |
| Aperture | - | f/2 |
| Flash type | LED | Quad LED |
| Image resolution | 4160 x 3120 pixels 12.98 MP | 5344 x 4016 pixels 21.46 MP |
| Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
| Video FPS | 30 fps | 30 fps |
| Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
| Auxiliary light | LED | - |
| Image resolution | 3264 x 2448 pixels 7.99 MP | 5344 x 4016 pixels 21.46 MP |
| Video resolution | 1280 x 720 pixels 0.92 MP | 1280 x 720 pixels 0.92 MP |
| Video FPS | 30 fps | 30 fps |
Audio
Information about the type of speakers and the audio technologies supported by the device.
| Speaker | Loudspeaker Earpiece | Loudspeaker Earpiece |
| - | NXP Smart PA Headphone adapter |
Radio
The radio in a mobile device is a built-in FM radio receiver.
| Radio | Yes | Yes |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
| Tracking/Positioning | GPS A-GPS GLONASS | GPS A-GPS GLONASS |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
| Wi-Fi | 802.11b 802.11g 802.11n Wi-Fi Hotspot | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz Dual band Wi-Fi Hotspot |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
| Version | 4.0 | 4.0 |
| Features | A2DP | A2DP EDR LE |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
| Connector type | Micro USB | USB Type-C |
| Version | 2.0 | 2.0 |
| Features | Charging Mass storage | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
| Headphone jack | Yes | No |
Connectivity
Information about other important connectivity technologies supported by the devices.
| Connectivity | Computer sync OTA sync Tethering NFC | Computer sync OTA sync Tethering NFC |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
| Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
| Audio file formats/codecs | AAC AMR eAAC+ FLAC MIDI MP3 OGG WMA WAV | AAC AMR eAAC+ FLAC M4A MIDI MP3 OGG WMA WAV |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
| Video file formats/codecs | 3GPP AVI Flash Video QuickTime MP4 Xvid | 3GPP AVI DivX Flash Video MKV QuickTime MP4 WebM WMV Xvid |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
| Capacity | 3600 mAh | 2950 mAh |
| Type | Li-Polymer | Li-Polymer |
| 2G talk time | 18 h 1080 min 0.8 days | - |
| 2G stand-by time | 410 h 24600 min 17.1 days | - |
| 3G talk time | 18 h 1080 min 0.8 days | - |
| 3G stand-by time | 410 h 24600 min 17.1 days | - |
| Charger output power | 5 V / 2 A | - |
| Features | Fast charging Non-removable | Fast charging Non-removable |
| Poptel P10 | Nomu M8 |

