Comparison between:
- Oppo Reno13 F 5G
- Realme XT
- Oppo Reno 8T 5G
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
Oppo Reno13 F 5G | Realme XT | Oppo Reno 8T 5G | |
![]() | ![]() | ![]() Prices | |
Model alias | Reno 13 F 5G | RMX1921 RMX1921L1 | CPH2505 |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
Width | 75.05 mm 7.505 cm 0.246 ft 2.955 in | 75.2 mm 7.52 cm 0.247 ft 2.961 in | - |
Height | 162.2 mm 16.22 cm 0.532 ft 6.386 in | 158.7 mm 15.87 cm 0.521 ft 6.248 in | - |
Thickness | 7.76 mm 0.776 cm 0.025 ft 0.306 in | 8.6 mm 0.86 cm 0.028 ft 0.339 in | - |
Weight | 192 g 0.42 lbs 6.77 oz | 183 g 0.4 lbs 6.46 oz | - |
Volume | 94.46 cm³ 5.74 in³ | 102.63 cm³ 6.23 in³ | - |
Colors | Trendy Purple Luxurious Gray Green Breakthrough | Pearl Blue Pearl White | Starry Night Black Gold Star Rain Blue |
Body materials | Aluminium alloy Glass Plastic | Glass Plastic | Aluminium alloy Glass |
Certification | IP69 | - | - |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
SIM card type | Nano-SIM Nano-SIM / microSD | Nano-SIM | Nano-SIM Nano-SIM / microSD |
Number of SIM cards | 2 | 2 | 2 |
Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
GSM | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) | GSM 850 MHz (B5) GSM 900 MHz (B8) GSM 1800 MHz (B3) GSM 1900 MHz (B2) |
W-CDMA | W-CDMA 850 MHz (B5) W-CDMA 850 MHz (B6) W-CDMA 900 MHz (B8) W-CDMA 900 MHz (B19) W-CDMA 1700 MHz (B4) W-CDMA 1900 MHz (B2) W-CDMA 2100 MHz (B1) | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 2100 MHz (B1) | W-CDMA 850 MHz (B5) W-CDMA 850 MHz (B6) W-CDMA 900 MHz (B8) W-CDMA 900 MHz (B19) W-CDMA 1900 MHz (B2) W-CDMA 2100 MHz (B1) |
LTE | LTE-FDD 700 MHz (B12) LTE-FDD 700 MHz (B13) LTE-FDD 700 MHz (B17) LTE-FDD 700 MHz (B28) LTE-FDD 800 MHz (B20) LTE-FDD 850 MHz (B5) LTE-FDD 850 MHz (B18) LTE-FDD 850 MHz (B19) LTE-FDD 850 MHz (B26) LTE-FDD 900 MHz (B8) LTE-FDD 1500 MHz (B32) LTE-FDD 1700 MHz (B4) LTE-FDD 1700 MHz (B66) LTE-FDD 1800 MHz (B3) LTE-FDD 1900 MHz (B2) LTE-FDD 2100 MHz (B1) LTE-FDD 2600 MHz (B7) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) | LTE-FDD 850 MHz (B5) LTE-FDD 900 MHz (B8) LTE-FDD 1800 MHz (B3) LTE-FDD 2100 MHz (B1) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) | LTE-FDD 700 MHz (B28) LTE-FDD 850 MHz (B5) LTE-FDD 900 MHz (B8) LTE-FDD 1800 MHz (B3) LTE-FDD 2100 MHz (B1) LTE-TDD 1900 MHz (B39) LTE-TDD 2000 MHz (B34) LTE-TDD 2300 MHz (B40) LTE-TDD 2500 MHz (B41) LTE-TDD 2600 MHz (B38) |
5G NR | 5G-FDD 700 MHz (n12) 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1700 MHz (n66) 5G-FDD 1800 MHz (n3) 5G-FDD 1900 MHz (n2) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) | - | 5G-FDD 700 MHz (n28) 5G-FDD 850 MHz (n5) 5G-FDD 2100 MHz (n1) 5G-TDD 2500 MHz (n41) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
Mobile network technologies | EDGE GPRS HSPA+ LTE 5G NSA 5G SA | UMTS EDGE GPRS HSPA+ LTE Cat 12 | EDGE GPRS HSPA+ LTE 5G NSA 5G SA |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
Operating system (OS) | ColorOS 15 (Android 15) | ColorOS 6.1 (Android 9.0 Pie) | ColorOS 13 (Android 13) |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
SoC | Qualcomm Snapdragon 6 Gen 1 (SM6450) | Qualcomm Snapdragon 712 (SDM712) | Qualcomm Snapdragon 695 (SM6375) |
Process technology | 4 nm | 10 nm | 6 nm |
CPU | 4x 2.2 GHz ARM Cortex-A78, 4x 1.8 GHz ARM Cortex-A55 | 2x 2.3 GHz ARM Cortex-A75, 6x 1.7 GHz ARM Cortex-A55 (Kryo 360) | 2x 2.2 GHz ARM Cortex-A78, 6x 1.8 GHz ARM Cortex-A55 (Kryo 660) |
CPU bits | 64 bit | 64 bit | 64 bit |
Instruction set | ARMv8.2-A | ARMv8.2-A | ARMv8.2-A |
CPU cores | 8 | 8 | 8 |
CPU frequency | 2200 MHz | 2300 MHz | 2200 MHz |
GPU | Qualcomm Adreno 710 | Qualcomm Adreno 616 | Qualcomm Adreno 619 |
GPU frequency | - | 610 MHz | 840 MHz |
RAM capacity | 12 GB | 4 GB 6 GB 8 GB | 8 GB 12 GB |
RAM type | LPDDR4X | LPDDR4X | LPDDR4X |
RAM channels | Double channel | Double channel | Double channel |
RAM frequency | 2133 MHz | 1866 MHz | 2133 MHz |
4364 mm² VC cooling area AI Cooling System | GameBoost 2.0 | - |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
Storage | 256 GB | 64 GB 128 GB | 128 GB 256 GB |
UFS 2.2 | UFS 2.1 | UFS 2.2 |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
Types | microSD microSDHC microSDXC | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
Type/technology | AMOLED | Super AMOLED | AMOLED |
Diagonal size | 6.67 in 169.42 mm 16.94 cm | 6.4 in 162.56 mm 16.26 cm | 6.67 in 169.42 mm 16.94 cm |
Width | 2.74 in 69.52 mm 6.95 cm | 2.68 in 68.12 mm 6.81 cm | 2.73 in 69.24 mm 6.92 cm |
Height | 6.08 in 154.5 mm 15.45 cm | 5.81 in 147.6 mm 14.76 cm | 6.09 in 154.63 mm 15.46 cm |
Aspect ratio | 2.222:1 | 2.167:1 | 2.233:1 |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | 1080 x 2412 pixels |
Pixel density | 395 ppi 155 ppcm | 403 ppi 158 ppcm | 396 ppi 155 ppcm |
Color depth | 24 bit 16777216 colors | - | 30 bit 1073741824 colors |
Display area | 88.52 % | 84.52 % | - |
Other features | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant |
2.5D curved glass screen Asahi Glass AGC DT-Star 2 120 Hz refresh rate | Corning Gorilla Glass 5 COF bonding technology 430 cd/m² brightness | 3D curved glass screen 120 Hz refresh rate DCI-P3 500 cd/m² typical brightness 800 cd/m² HBM 950 cd/m² peak brightness |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
Sensors | Proximity Light Accelerometer Compass Gyroscope Pedometer Geomagnetic Fingerprint Gravity | Proximity Light Accelerometer Compass Gyroscope Fingerprint Hall Gravity | Proximity Light Accelerometer Compass Gyroscope Pedometer Geomagnetic Fingerprint Gravity |
In-display fingerprint sensor | Fingerprint sensor model - Goodix 3.0 (In-display optical fingerprint sensor) | In-display fingerprint sensor |
Rear camera
The primary camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
Sensor model | - | Samsung S5KGW1 | - |
Sensor type | CMOS | ISOCELL | CMOS BSI |
Sensor format | - | 1/1.72" | 1/1.67" |
Pixel size | - | 0.8 µm 0.000800 mm | 0.64 µm 0.000640 mm |
Aperture | - | - | f/1.7 |
Focal length and 35 mm equivalent | - | - | 24 mm *(35 mm / full frame) |
Field of view | - | - | 79 ° |
Number of lenses | - | 6 | 6 |
Flash type | LED | Dual LED | LED |
Image resolution | 8120 x 6180 pixels 50.18 MP | 9216 x 6912 pixels 63.7 MP | 12000 x 9000 pixels 108 MP |
Video resolution | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 30 fps | 30 fps | 30 fps |
Features | Autofocus Continuous autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) | Autofocus Continuous autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) Contrast detection autofocus (CDAF) |
Secondary rear camera - 8 MP (ultra-wide) Aperture size - f/2.2 (#2) Angle of view - 115° (#2) Focal length equivalent - 15 mm (#2) 5-element lens (#2) Autofocus (#2) Third rear camera - 2 MP (microscope) | Pixel size - 1.6 μm (4-in-1 pixel binning) Focal length (35 mm equivalent) - 26mm Sensor type - ISOCELL PLUS Super Phase Detection Secondary rear camera - 8 MP (ultra-wide) Pixel size - 1.12 μm (#2) Aperture size - f/2.4 (#2) Angle of view - 119° (#2) Third rear camera - 2MP (depth-sensing) Sensor size - 1/5" (#3) Pixel size - 1.75 μm (#3) Aperture size - f/2.4 (#3) Fourth rear camera - 2MP (macro) Sensor size - 1/5" (#4) Pixel size - 1.75 μm (#4) Aperture size - f/2.4 (#4) | Secondary rear camera - 2 MP (macro) Sensor size - 1/5" (#2) Pixel size - 1.75 μm (#2) Aperture size - f/2.4 (#2) Angle of view - 89° (#2) 3-element lens (#2) Third rear camera - 2 MP (depth-sensing) Sensor size - 1/5" (#3) Pixel size - 1.75 μm (#3) Aperture size - f/2.4 (#3) Angle of view - 89° (#3) 3-element lens (#3) |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
Sensor model | - | Sony IMX417 | - |
Sensor type | CMOS | CMOS | CMOS |
Sensor format | - | 1/3" | - |
Pixel size | - | 1 µm 0.001000 mm | - |
Aperture | f/2.4 | f/2 | f/2.4 |
Field of view | - | - | 79 ° |
Number of lenses | - | 5 | 5 |
Image resolution | 6528 x 4928 pixels 32.17 MP | 4608 x 3456 pixels 15.93 MP | 4608 x 3456 pixels 15.93 MP |
Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
Video FPS | 60 fps | 30 fps | 60 fps |
Features | Face unlock Face detection HDR | Face unlock Digital image stabilization | Face unlock HDR |
- | EIS | - |
Audio
Information about the type of speakers and the audio technologies supported by the device.
Speaker | Loudspeaker Earpiece | Loudspeaker Earpiece | Loudspeaker Earpiece |
- | Dolby Atmos Superlinear speaker Smart PA | - |
Radio
The radio in a mobile device is a built-in FM radio receiver.
Radio | No | Yes | Yes |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
Tracking/Positioning | GPS A-GPS GLONASS BeiDou Galileo QZSS | GPS A-GPS GLONASS Galileo | GPS A-GPS GLONASS BeiDou Galileo QZSS |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
Version | 5.1 | 5.0 | 5.1 |
Features | A2DP LE | A2DP LE | A2DP LE |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
Connector type | USB Type-C | USB Type-C | USB Type-C |
Version | 2.0 | 2.0 | 2.0 |
Features | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
Headphone jack | No | Yes | Yes |
Connectivity
Information about other important connectivity technologies supported by the devices.
Connectivity | Computer sync OTA sync Infrared Tethering NFC VoLTE | Computer sync OTA sync Tethering VoLTE | Computer sync Tethering VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
Audio file formats/codecs | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC MIDI MP3 OGG WMA WAV LDAC TWS+ SBC | AAC AAC+ AMR AMR-WB eAAC+ FLAC MIDI MP3 OGG WMA WAV | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC MIDI MP3 OGG WMA WAV LDAC TWS+ SBC |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
Video file formats/codecs | 3GPP AVI DivX Flash Video H.263 H.264 MKV MP4 WebM WMV Xvid | 3GPP AVI DivX Flash Video H.263 H.264 MKV MP4 WebM WMV Xvid | 3GPP AVI DivX Flash Video H.263 H.264 MKV MP4 WebM WMV Xvid |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
Capacity | 5800 mAh | 4000 mAh | 4800 mAh |
Type | Li-Polymer | Li-Polymer | Li-Polymer |
Charger output power | 9 V / 5 A | - | 10 V / 6.7 A |
Quick charge technology | - | VOOC 3.0 | - |
Features | Fast charging Non-removable | Fast charging Non-removable | Fast charging Non-removable |
- | 20W fast charging | - |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
Head SAR (India) | - | - | 1.179 W/kg |
Body SAR (India) | - | - | 0.922 W/kg |
Oppo Reno13 F 5G | Realme XT | Oppo Reno 8T 5G |