iOcean X9 - Display
Display size, other iOcean models
Diagonal size of the display of iOcean X9 and details about other iOcean models with screens of the same or similar diagonal length.
iOcean X1 | 4.5 in (IPS, 540 x 960 pixels) |
iOcean X7 HD | 5 in (IPS, 720 x 1280 pixels) |
iOcean X7 Turbo | 5 in (IPS, 1080 x 1920 pixels) |
iOcean X7s Elite | 5 in (IPS, 1080 x 1920 pixels) |
iOcean X7S-T | 5 in (IPS, 720 x 1280 pixels) |
iOcean X8 mini | 5 in (IPS, 1280 x 720 pixels) |
iOcean X8 mini Pro | 5 in (IPS, 720 x 1280 pixels) |
iOcean X9 | 5 in (IPS, 1080 x 1920 pixels) |
iOcean M6752 | 5.5 in (IPS, 1080 x 1920 pixels) |
iOcean X8 | 5.7 in (IPS, 1080 x 1920 pixels) |
iOcean G7 | 6.44 in (IPS, 1080 x 1920 pixels) |
Resolution of the display, other iOcean models
Resolution of the screen of iOcean X9 and data about other iOcean models with the same or similar display resolution.
iOcean X1 | 518400 pixels (4.5 in, IPS, 540 x 960 pixels) |
iOcean X7 HD | 921600 pixels (5 in, IPS, 720 x 1280 pixels) |
iOcean X7S-T | 921600 pixels (5 in, IPS, 720 x 1280 pixels) |
iOcean X8 mini | 921600 pixels (5 in, IPS, 1280 x 720 pixels) |
iOcean X8 mini Pro | 921600 pixels (5 in, IPS, 720 x 1280 pixels) |
iOcean G7 | 2073600 pixels (6.44 in, IPS, 1080 x 1920 pixels) |
iOcean M6752 | 2073600 pixels (5.5 in, IPS, 1080 x 1920 pixels) |
iOcean X7 Turbo | 2073600 pixels (5 in, IPS, 1080 x 1920 pixels) |
iOcean X7s Elite | 2073600 pixels (5 in, IPS, 1080 x 1920 pixels) |
iOcean X8 | 2073600 pixels (5.7 in, IPS, 1080 x 1920 pixels) |
iOcean X9 | 2073600 pixels (5 in, IPS, 1080 x 1920 pixels) |
Pixel density of the display, other iOcean models
Pixel density of the screen of iOcean X9 and details about other iOcean models with the same or similar density.
iOcean X1 | 245 ppi (4.5 in, IPS, 540 x 960 pixels) |
iOcean X7 HD | 294 ppi (5 in, IPS, 720 x 1280 pixels) |
iOcean X7S-T | 294 ppi (5 in, IPS, 720 x 1280 pixels) |
iOcean X8 mini | 294 ppi (5 in, IPS, 1280 x 720 pixels) |
iOcean X8 mini Pro | 294 ppi (5 in, IPS, 720 x 1280 pixels) |
iOcean G7 | 342 ppi (6.44 in, IPS, 1080 x 1920 pixels) |
iOcean X8 | 386 ppi (5.7 in, IPS, 1080 x 1920 pixels) |
iOcean M6752 | 401 ppi (5.5 in, IPS, 1080 x 1920 pixels) |
iOcean X7 Turbo | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
iOcean X7s Elite | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
iOcean X9 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
Display size, models from other brands
Diagonal length of the screen of iOcean X9 and data about models from other brands with displays that have the same or similar diagonal size.
Cubot X17 | 5 in (JDI IPS, 1080 x 1920 pixels) |
Cubot X17 S | 5 in (JDI IPS, 1080 x 1920 pixels) |
Bluboo X2 | 5 in (IPS, 720 x 1280 pixels) |
Allview X2 Soul Style | 5 in (IPS, 720 x 1280 pixels) |
Allview X2 Soul Style+ | 5 in (IPS, 720 x 1280 pixels) |
Vivo X3F | 5 in (IPS, 720 x 1280 pixels) |
Vivo X3L | 5 in (IPS, 720 x 1280 pixels) |
Vivo X3V | 5 in (IPS, 720 x 1280 pixels) |
Vivo X5 | 5 in (IPS, 720 x 1280 pixels) |
Coship Mobile X5 | 5 in (IPS, 720 x 1280 pixels) |
Turbo X5 Z | 5 in (IPS, 720 x 1280 pixels) |
Vivo X5M | 5 in (IPS, 720 x 1280 pixels) |
Vivo X5S | 5 in (IPS, 720 x 1280 pixels) |
Vivo X5V | 5 in (IPS, 720 x 1280 pixels) |
Unistar X8 | 5 in (IPS, 540 x 960 pixels) |
Cubot X9 | 5 in (IPS, 720 x 1280 pixels) |
iOcean X9 | 5 in (IPS, 1080 x 1920 pixels) |
Vivo Y29L | 5 in (IPS, 720 x 1280 pixels) |
Doogee Y300 | 5 in (IPS, 720 x 1280 pixels) |
Vivo Y35 | 5 in (IPS, 720 x 1280 pixels) |
Vivo Y35A | 5 in (IPS, 720 x 1280 pixels) |
UMi Zero | 5 in (Super AMOLED, 1080 x 1920 pixels) |
Infinix Zero 2 | 5 in (Super AMOLED, 720 x 1280 pixels) |
Samsung Galaxy S6 | 5.1 in (Super AMOLED, 1440 x 2560 pixels) |
Samsung Galaxy S6 Duos | 5.1 in (Super AMOLED, 1440 x 2560 pixels) |
Samsung Galaxy S6 Edge | 5.1 in (Super AMOLED, 1440 x 2560 pixels) |
Coolpad Dazen X7 | 5.2 in (Super AMOLED, 1080 x 1920 pixels) |
ivvi i3 | 5.2 in (Super AMOLED, 720 x 1280 pixels) |
Alcatel Idol 4 | 5.2 in (IPS, 1080 x 1920 pixels) |
Doov iSuper S5 | 5.2 in (Super AMOLED, 1080 x 1920 pixels) |
nubia My Prague | 5.2 in (Super AMOLED, 1920 x 1080 pixels) |
Huawei P8 | 5.2 in (IPS, 1080 x 1920 pixels) |
nubia Prague S | 5.2 in (Super AMOLED, 1920 x 1080 pixels) |
Resolution of the screen, models from other manufacturers
Resolution of the display of iOcean X9 and details about models from other brands that have the same or similar screen resolution.
MyWigo Uno Pro | 2073600 pixels (5.5 in, IPS, 1080 x 1920 pixels) |
Lenovo Vibe X2 Pro | 2073600 pixels (5.3 in, IPS, 1080 x 1920 pixels) |
Lyf Water 1 | 2073600 pixels (5 in, IPS, 1080 x 1920 pixels) |
OnePlus X | 2073600 pixels (5 in, AMOLED, 1080 x 1920 pixels) |
LG X cam | 2073600 pixels (5.2 in, IPS, 1080 x 1920 pixels) |
Cubot X15 | 2073600 pixels (5.5 in, IPS, 1080 x 1920 pixels) |
Cubot X16 | 2073600 pixels (5 in, JDI IPS, 1080 x 1920 pixels) |
Cubot X17 | 2073600 pixels (5 in, JDI IPS, 1080 x 1920 pixels) |
Cubot X17 S | 2073600 pixels (5 in, JDI IPS, 1080 x 1920 pixels) |
Allview X3 Soul Pro | 2073600 pixels (5.5 in, AMOLED, 1080 x 1920 pixels) |
Vivo X5Pro | 2073600 pixels (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Vivo X5Pro Telecom Edition | 2073600 pixels (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Vivo X6 | 2073600 pixels (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Vivo X6A | 2073600 pixels (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Vivo X6L | 2073600 pixels (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Vivo X6S | 2073600 pixels (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
iOcean X9 | 2073600 pixels (5 in, IPS, 1080 x 1920 pixels) |
Sony Xperia Z3+ | 2073600 pixels (5.2 in, IPS, 1080 x 1920 pixels) |
Sony Xperia Z3+ Dual | 2073600 pixels (5.2 in, IPS, 1080 x 1920 pixels) |
Sony Xperia Z4 | 2073600 pixels (5.2 in, IPS, 1080 x 1920 pixels) |
UMi Zero | 2073600 pixels (5 in, Super AMOLED, 1080 x 1920 pixels) |
Infinix Zero 3 | 2073600 pixels (5.5 in, IPS, 1080 x 1920 pixels) |
Pixel density of the screen, models from other brands
Pixel density of the display of iOcean X9 and information about models from other brands that have the same or similar density.
i-mobile IQ Z Bright | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
KingZone K2 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
KingZone K2 Turbo | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
Starmobile Knight Elite | 441 ppi (5 in, JDI IPS, 1080 x 1920 pixels) |
Medion Life X5004 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
Medion Life X5020 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
Oppo R7 | 441 ppi (5 in, AMOLED, 1080 x 1920 pixels) |
Oppo R7 Lite | 441 ppi (5 in, AMOLED, 1080 x 1920 pixels) |
ZTE Star 1 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
ZTE Star 2 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
Doogee Turbo 2 DG900 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
Lyf Water 1 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
OnePlus X | 441 ppi (5 in, AMOLED, 1080 x 1920 pixels) |
Cubot X16 | 441 ppi (5 in, JDI IPS, 1080 x 1920 pixels) |
Cubot X17 | 441 ppi (5 in, JDI IPS, 1080 x 1920 pixels) |
Cubot X17 S | 441 ppi (5 in, JDI IPS, 1080 x 1920 pixels) |
iOcean X9 | 441 ppi (5 in, IPS, 1080 x 1920 pixels) |
UMi Zero | 441 ppi (5 in, Super AMOLED, 1080 x 1920 pixels) |
Samsung Galaxy S6 Edge+ | 515 ppi (5.7 in, Super AMOLED, 1440 x 2560 pixels) |
LG G4 | 534 ppi (5.5 in, IPS, 1440 x 2560 pixels) |
Alcatel Idol 4S | 534 ppi (5.5 in, AMOLED, 1440 x 2560 pixels) |
Samsung Galaxy S6 | 576 ppi (5.1 in, Super AMOLED, 1440 x 2560 pixels) |
Samsung Galaxy S6 Duos | 576 ppi (5.1 in, Super AMOLED, 1440 x 2560 pixels) |
Samsung Galaxy S6 Edge | 576 ppi (5.1 in, Super AMOLED, 1440 x 2560 pixels) |


