Huawei Y5 Prime 2018 - SAR values
Head SAR (EU), other Huawei models
Head SAR (EU) of Huawei Y5 Prime 2018, data about other Huawei models with the same or similar head SAR values.
Huawei Enjoy 5 | 0.342 W/kg |
Huawei Honor 8 Lite | 0.36 W/kg |
Huawei nova Lite | 0.36 W/kg |
Huawei P8 Lite 2017 | 0.36 W/kg |
Huawei Y5 2018 | 0.36 W/kg |
Huawei Y5 Lite 2018 | 0.36 W/kg |
Huawei Y5 Prime 2018 | 0.36 W/kg |
Huawei Honor 6A | 0.373 W/kg |
Huawei Honor 6 | 0.378 W/kg |
Huawei MediaPad 7 lite | 0.38 W/kg |
Huawei Honor 4A | 0.39 W/kg |
Huawei P8Lite | 0.39 W/kg |
Huawei Mate 20 Pro | 0.4 W/kg |
Body SAR (EU), other Huawei models
Body SAR (EU) of Huawei Y5 Prime 2018, data about other Huawei models with the same or similar body SAR values.
Huawei P30 Pro New Edition | 0.99 W/kg |
Huawei MediaPad M5 10 | 1 W/kg |
Huawei MediaPad M5 10 Pro | 1 W/kg |
Huawei MediaPad M5 8 | 1.01 W/kg |
Huawei MediaPad M5 Lite 10 | 1.01 W/kg |
Huawei Y5 Lite 2018 | 1.01 W/kg |
Huawei Y5 Prime 2018 | 1.01 W/kg |
Huawei P8Lite | 1.02 W/kg |
Huawei Y5 2018 | 1.06 W/kg |
Huawei P Smart Z | 1.08 W/kg |
Huawei Honor 6A | 1.11 W/kg |
Huawei Y9 (2019) | 1.12 W/kg |
Huawei Mate 20 Lite | 1.13 W/kg |
Head SAR (EU), models by other brands
Head SAR (EU) of Huawei Y5 Prime 2018 and information about models by other brands with the same or similar head SAR values.
Samsung Galaxy J4 (2018) | 0.356 W/kg |
Cubot J3 Pro | 0.356 W/kg |
LG Q7 | 0.357 W/kg |
LG Q7 MT6750S | 0.357 W/kg |
LG Q7+ MT6750S | 0.357 W/kg |
Samsung Galaxy A6 Plus (2018) | 0.36 W/kg |
Huawei Y5 Prime 2018 | 0.36 W/kg |
Nokia 7 Plus | 0.361 W/kg |
Samsung Galaxy S9 Exynos | 0.362 W/kg |
MyPhone Hammer Bolt | 0.364 W/kg |
MyPhone Prime 2 | 0.365 W/kg |
Wiko View Go | 0.368 W/kg |
Wiko Jerry 2 | 0.371 W/kg |
Body SAR (EU), models by other brands
Body SAR (EU) of Huawei Y5 Prime 2018 and information about models by other brands with the same or similar body SAR values.
Apple iPhone XS | 0.99 W/kg |
Apple iPhone XS Max | 0.99 W/kg |
Just5 Freedom M303 | 0.991 W/kg |
Echo Plum | 1 W/kg |
Asus ZenFone 4 Max ZC550TL | 1 W/kg |
Lenovo Tab P10 | 1.01 W/kg |
Huawei Y5 Prime 2018 | 1.01 W/kg |
HTC Desire 12+ | 1.02 W/kg |
LG Q Stylus | 1.02 W/kg |
Allview Soul X5 Mini | 1.02 W/kg |
Allview Soul X5 Pro | 1.02 W/kg |
UMIDIGI S2 Lite | 1.021 W/kg |
RugGear RG850 | 1.027 W/kg |