Meizu 21 Note - Écran
Taille d'écran, autres modèles du Meizu
La longueur de la diagonale de l'écran du Meizu 21 Note et des données sur d'autres modèles du Meizu, munis d'écrans de la même ou une taille similaire.
Meizu 16s | 6.22 in (Super AMOLED, 1080 x 2232 pixels) |
Meizu 16s Pro | 6.22 in (Super AMOLED, 1080 x 2232 pixels) |
Meizu 16T | 6.5 in (Super AMOLED, 1080 x 2232 pixels) |
Meizu 16th Plus | 6.5 in (Super AMOLED, 1080 x 2160 pixels) |
Meizu M10 | 6.52 in (IPS, 720 x 1600 pixels) |
Meizu M10S | 6.52 in (IPS, 720 x 1600 pixels) |
Meizu M20 | 6.52 in (IPS, 576 x 1280 pixels) |
Meizu 20 | 6.55 in (AMOLED, 1080 x 2400 pixels) |
Meizu 20 Classic | 6.55 in (AMOLED, 1080 x 2400 pixels) |
Meizu 21 | 6.55 in (AMOLED, 1080 x 2340 pixels) |
Meizu 17 | 6.6 in (AMOLED, 1080 x 2340 pixels) |
Meizu 17 Pro | 6.6 in (AMOLED, 1080 x 2340 pixels) |
Meizu 18x | 6.67 in (AMOLED, 1080 x 2400 pixels) |
Meizu 18 Pro | 6.7 in (E4 AMOLED, 1440 x 3200 pixels) |
Meizu 18s Pro | 6.7 in (E4 AMOLED, 1440 x 3200 pixels) |
Meizu Note 21 | 6.74 in (IPS, 720 x 1600 pixels) |
Meizu 21 Note | 6.78 in (AMOLED, 1264 x 2780 pixels) |
Meizu Lucky 08 | 6.78 in (AMOLED, 1264 x 2780 pixels) |
Meizu Note 21 Pro | 6.78 in (IPS, 1080 x 2460 pixels) |
Meizu 20 Infinity | 6.79 in (AMOLED, 1368 x 3192 pixels) |
Meizu 21 Pro | 6.79 in (Q9 AMOLED, 1368 x 3192 pixels) |
Meizu 20 Pro | 6.81 in (E6 AMOLED, 1440 x 3200 pixels) |
Résolution de l'écran, autres modèles du Meizu
Résolution de l'écran du Meizu 21 Note et des données sur d'autres modèles du Meizu avec des écrans de la même ou une résolution similaire.
Meizu E3 | 2332800 pixels (5.99 in, IPS, 1080 x 2160 pixels) |
Meizu Note 8 | 2332800 pixels (6 in, IPS, 1080 x 2160 pixels) |
Meizu X8 | 2397600 pixels (6.2 in, IPS, 1080 x 2220 pixels) |
Meizu 16s | 2410560 pixels (6.22 in, Super AMOLED, 1080 x 2232 pixels) |
Meizu 16s Pro | 2410560 pixels (6.22 in, Super AMOLED, 1080 x 2232 pixels) |
Meizu 16T | 2410560 pixels (6.5 in, Super AMOLED, 1080 x 2232 pixels) |
Meizu 16Xs | 2410560 pixels (6.2 in, Super AMOLED, 1080 x 2232 pixels) |
Meizu Note 9 | 2423520 pixels (6.2 in, IPS, 1080 x 2244 pixels) |
Meizu 17 | 2527200 pixels (6.6 in, AMOLED, 1080 x 2340 pixels) |
Meizu 17 Pro | 2527200 pixels (6.6 in, AMOLED, 1080 x 2340 pixels) |
Meizu 21 | 2527200 pixels (6.55 in, AMOLED, 1080 x 2340 pixels) |
Meizu Zero | 2527200 pixels (5.99 in, Super AMOLED, 1080 x 2340 pixels) |
Meizu 18x | 2592000 pixels (6.67 in, AMOLED, 1080 x 2400 pixels) |
Meizu 20 | 2592000 pixels (6.55 in, AMOLED, 1080 x 2400 pixels) |
Meizu 20 Classic | 2592000 pixels (6.55 in, AMOLED, 1080 x 2400 pixels) |
Meizu Note 21 Pro | 2656800 pixels (6.78 in, IPS, 1080 x 2460 pixels) |
Meizu 21 Note | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Meizu Lucky 08 | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Meizu 15 Plus | 3686400 pixels (5.95 in, Super AMOLED, 1440 x 2560 pixels) |
Meizu Pro 6 Plus 128GB | 3686400 pixels (5.7 in, Super AMOLED, 1440 x 2560 pixels) |
Meizu Pro 6 Plus 64GB | 3686400 pixels (5.7 in, Super AMOLED, 1440 x 2560 pixels) |
Meizu Pro 7 Plus | 3686400 pixels (5.7 in, Super AMOLED, 1440 x 2560 pixels) |
Meizu MX4 Pro | 3932160 pixels (5.5 in, JDI IPS, 1536 x 2560 pixels) |
Meizu 20 Infinity | 4366656 pixels (6.79 in, AMOLED, 1368 x 3192 pixels) |
Meizu 21 Pro | 4366656 pixels (6.79 in, Q9 AMOLED, 1368 x 3192 pixels) |
Meizu 18 | 4608000 pixels (6.2 in, E4 AMOLED, 1440 x 3200 pixels) |
Meizu 18 Pro | 4608000 pixels (6.7 in, E4 AMOLED, 1440 x 3200 pixels) |
Meizu 18s | 4608000 pixels (6.2 in, E4 AMOLED, 1440 x 3200 pixels) |
Meizu 18s Pro | 4608000 pixels (6.7 in, E4 AMOLED, 1440 x 3200 pixels) |
Meizu 20 Pro | 4608000 pixels (6.81 in, E6 AMOLED, 1440 x 3200 pixels) |
Densité de pixels de l'écran, autres modèles du Meizu
Densité de pixels de l'écran du Meizu 21 Note et des données sur d'autres modèles du Meizu avec des écrans de la même ou une densité similaire.
Meizu 16X | 402 ppp (6 in, Super AMOLED, 1080 x 2160 pixels) |
Meizu 20 | 402 ppp (6.55 in, AMOLED, 1080 x 2400 pixels) |
Meizu 20 Classic | 402 ppp (6.55 in, AMOLED, 1080 x 2400 pixels) |
Meizu Note 8 | 402 ppp (6 in, IPS, 1080 x 2160 pixels) |
Meizu Note 9 | 402 ppp (6.2 in, IPS, 1080 x 2244 pixels) |
Meizu 15 | 403 ppp (5.46 in, Super AMOLED, 1080 x 1920 pixels) |
Meizu E3 | 403 ppp (5.99 in, IPS, 1080 x 2160 pixels) |
Meizu M15 | 403 ppp (5.46 in, IPS, 1080 x 1920 pixels) |
Meizu MX3 | 412 ppp (5.1 in, JDI IPS, 1080 x 1800 pixels) |
Meizu MX4 | 418 ppp (5.36 in, JDI IPS, 1152 x 1920 pixels) |
Meizu MX4 Ubuntu Edition | 418 ppp (5.36 in, JDI IPS, 1152 x 1920 pixels) |
Meizu Pro 6 | 424 ppp (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Meizu Pro 6s | 424 ppp (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Meizu Pro 7 | 424 ppp (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Meizu Pro 7 Standard Edition | 424 ppp (5.2 in, Super AMOLED, 1080 x 1920 pixels) |
Meizu Zero | 430 ppp (5.99 in, Super AMOLED, 1080 x 2340 pixels) |
Meizu 21 Note | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
Meizu Lucky 08 | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
Meizu 15 Plus | 494 ppp (5.95 in, Super AMOLED, 1440 x 2560 pixels) |
Meizu 20 Infinity | 511 ppp (6.79 in, AMOLED, 1368 x 3192 pixels) |
Meizu 21 Pro | 511 ppp (6.79 in, Q9 AMOLED, 1368 x 3192 pixels) |
Meizu 20 Pro | 515 ppp (6.81 in, E6 AMOLED, 1440 x 3200 pixels) |
Meizu Pro 6 Plus 128GB | 515 ppp (5.7 in, Super AMOLED, 1440 x 2560 pixels) |
Meizu Pro 6 Plus 64GB | 515 ppp (5.7 in, Super AMOLED, 1440 x 2560 pixels) |
Meizu Pro 7 Plus | 515 ppp (5.7 in, Super AMOLED, 1440 x 2560 pixels) |
Meizu 18 Pro | 524 ppp (6.7 in, E4 AMOLED, 1440 x 3200 pixels) |
Meizu 18s Pro | 524 ppp (6.7 in, E4 AMOLED, 1440 x 3200 pixels) |
Meizu MX4 Pro | 543 ppp (5.5 in, JDI IPS, 1536 x 2560 pixels) |
Meizu 18 | 566 ppp (6.2 in, E4 AMOLED, 1440 x 3200 pixels) |
Meizu 18s | 566 ppp (6.2 in, E4 AMOLED, 1440 x 3200 pixels) |
Taille d'écran, modèles d'autres marques
La longueur de la diagonale de l'écran du Meizu 21 Note et des informations sur des modèles d'autres marques, munis d'écrans de la même ou une taille similaire.
Wiko Hi Enjoy 60s 5G | 6.75 in (IPS, 720 x 1600 pixels) |
Wiko Hi Enjoy 70 5G | 6.75 in (IPS, 720 x 1640 pixels) |
UMIDIGI Note 90 | 6.75 in (IPS, 720 x 1600 pixels) |
Huawei nova Y72 | 6.75 in (IPS, 720 x 1600 pixels) |
Huawei nova 12 Pro | 6.76 in (OLED, 1224 x 2776 pixels) |
Huawei nova 12 Ultra | 6.76 in (OLED, 1224 x 2776 pixels) |
Tecno Camon 30 Premier 5G | 6.77 in (AMOLED, 1264 x 2780 pixels) |
Vivo iQOO Z9s Pro | 6.77 in (AMOLED, 1260 x 2392 pixels) |
Honor Play 60 Plus | 6.77 in (IPS, 720 x 1610 pixels) |
Honor Play 9T | 6.77 in (IPS, 720 x 1610 pixels) |
Vivo T3 Pro 5G | 6.77 in (AMOLED, 1080 x 2392 pixels) |
Vivo V40e | 6.77 in (U8 AMOLED, 1080 x 2392 pixels) |
Vivo Y300 Pro | 6.77 in (AMOLED, 1080 x 2392 pixels) |
Honor 100 Pro | 6.78 in (AMOLED, 1224 x 2700 pixels) |
OnePlus 12R | 6.78 in (AMOLED, 1264 x 2780 pixels) |
Honor 200 Pro | 6.78 in (OLED, 1224 x 2700 pixels) |
Meizu 21 Note | 6.78 in (AMOLED, 1264 x 2780 pixels) |
TCL 50 SE | 6.78 in (IPS, 1080 x 2400 pixels) |
TCL 50 XL 5G | 6.78 in (IPS, 1080 x 2400 pixels) |
BQ 6861L Core | 6.78 in (IPS, 1080 x 2460 pixels) |
Honor 90 Pro | 6.78 in (AMOLED, 1224 x 2700 pixels) |
OnePlus Ace 3 | 6.78 in (AMOLED, 1264 x 2780 pixels) |
OnePlus Ace 3 Pro | 6.78 in (AMOLED, 1264 x 2780 pixels) |
Lava Agni 2 | 6.78 in (AMOLED, 1080 x 2460 pixels) |
Lava Agni 3 5G | 6.78 in (AMOLED, 1200 x 2652 pixels) |
Lava Blaze Pro 5G | 6.78 in (IPS, 1080 x 2460 pixels) |
BLU Bold N3 | 6.78 in (AMOLED, 1080 x 2460 pixels) |
Tecno Camon 30 4G | 6.78 in (AMOLED, 1080 x 2436 pixels) |
Tecno Camon 30 5G | 6.78 in (AMOLED, 1080 x 2436 pixels) |
Tecno Camon 30 Pro 5G | 6.78 in (AMOLED, 1080 x 2436 pixels) |
Tecno Camon 30S Pro | 6.78 in (AMOLED, 1080 x 2436 pixels) |
General Mobile Era 50 | 6.78 in (IPS, 1080 x 2460 pixels) |
Oppo Find X7 | 6.78 in (OLED, 1264 x 2780 pixels) |
Résolution de l'écran, modèles d'autres marques
Résolution de l'écran du Meizu 21 Note et des informations sur des modèles d'autres marques avec des écrans de la même ou une résolution similaire.
Xiaomi 14 Civi | 3399000 pixels (6.55 in, AMOLED, 1236 x 2750 pixels) |
Xiaomi Civi 4 Pro | 3399000 pixels (6.55 in, AMOLED, 1236 x 2750 pixels) |
Huawei Mate 60 Pro | 3427200 pixels (6.82 in, OLED, 1260 x 2720 pixels) |
Huawei Mate 60 Pro+ | 3427200 pixels (6.82 in, OLED, 1260 x 2720 pixels) |
OnePlus Ace 2 Pro | 3437280 pixels (6.74 in, Super Fluid AMOLED, 1240 x 2772 pixels) |
OnePlus Ace 3V | 3437280 pixels (6.74 in, AMOLED, 1240 x 2772 pixels) |
Realme GT5 150W | 3437280 pixels (6.74 in, AMOLED, 1240 x 2772 pixels) |
Realme GT5 240W | 3437280 pixels (6.74 in, AMOLED, 1240 x 2772 pixels) |
OnePlus Nord 3 5G | 3437280 pixels (6.74 in, Super Fluid AMOLED, 1240 x 2772 pixels) |
OnePlus Nord 4 | 3437280 pixels (6.74 in, Super Fluid AMOLED, 1240 x 2772 pixels) |
Oppo Reno10 Pro | 3437280 pixels (6.74 in, AMOLED, 1240 x 2772 pixels) |
Oppo Reno10 Pro+ | 3437280 pixels (6.74 in, AMOLED, 1240 x 2772 pixels) |
Oppo Reno10 Pro+ Global | 3437280 pixels (6.74 in, AMOLED, 1240 x 2772 pixels) |
Oppo Reno11 Pro | 3437280 pixels (6.74 in, OLED, 1240 x 2772 pixels) |
Huawei Pura 70 | 3466560 pixels (6.6 in, OLED, 1256 x 2760 pixels) |
OnePlus 12R | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Meizu 21 Note | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
OnePlus Ace 3 | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
OnePlus Ace 3 Pro | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Tecno Camon 30 Premier 5G | 3513920 pixels (6.77 in, AMOLED, 1264 x 2780 pixels) |
Oppo Find X7 | 3513920 pixels (6.78 in, OLED, 1264 x 2780 pixels) |
Realme GT 6 China | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Realme GT 6 Global | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Realme GT 6T | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Realme GT Neo 6 | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Realme GT Neo 6 SE | 3513920 pixels (6.78 in, AMOLED, 1264 x 2780 pixels) |
Vivo iQOO 12 | 3528000 pixels (6.78 in, AMOLED, 1260 x 2800 pixels) |
Vivo iQOO Neo8 | 3528000 pixels (6.78 in, AMOLED, 1260 x 2800 pixels) |
Vivo iQOO Neo8 Pro | 3528000 pixels (6.78 in, AMOLED, 1260 x 2800 pixels) |
Vivo iQOO Neo9 | 3528000 pixels (6.78 in, AMOLED, 1260 x 2800 pixels) |
Vivo iQOO Neo9 Pro | 3528000 pixels (6.78 in, AMOLED, 1260 x 2800 pixels) |
Vivo iQOO Neo9 Pro Global | 3528000 pixels (6.78 in, AMOLED, 1260 x 2800 pixels) |
Vivo iQOO Neo9s Pro | 3528000 pixels (6.78 in, AMOLED, 1260 x 2800 pixels) |
Densité de pixels de l'écran, modèles d'autres marques
Densité de pixels de l'écran du Meizu 21 Note et des informations sur des modèles d'autres marques avec des écrans de la même ou une densité similaire.
POCO F6 | 446 ppp (6.67 in, AMOLED, 1220 x 2712 pixels) |
Xiaomi Redmi K60 Ultra | 446 ppp (6.67 in, pOLED, 1220 x 2712 pixels) |
Xiaomi Redmi K70 Ultra | 446 ppp (6.67 in, OLED, 1220 x 2712 pixels) |
Xiaomi Redmi K70E | 446 ppp (6.67 in, OLED, 1220 x 2712 pixels) |
Xiaomi Redmi Note 13 Pro 5G | 446 ppp (6.67 in, C7 AMOLED, 1220 x 2712 pixels) |
Xiaomi Redmi Note 13 Pro+ 5G | 446 ppp (6.67 in, C7 AMOLED, 1220 x 2712 pixels) |
Xiaomi Redmi Note 14 Pro 5G | 446 ppp (6.67 in, AMOLED, 1220 x 2712 pixels) |
Xiaomi Redmi Note 14 Pro 5G Global | 446 ppp (6.67 in, AMOLED, 1220 x 2712 pixels) |
Xiaomi Redmi Note 14 Pro+ 5G | 446 ppp (6.67 in, AMOLED, 1220 x 2712 pixels) |
Xiaomi Redmi Note 14 Pro+ 5G Global | 446 ppp (6.67 in, AMOLED, 1220 x 2712 pixels) |
Xiaomi Redmi Turbo 3 | 446 ppp (6.67 in, AMOLED, 1220 x 2712 pixels) |
POCO X6 | 446 ppp (6.67 in, OLED, 1220 x 2712 pixels) |
POCO X6 Pro 5G | 446 ppp (6.67 in, OLED, 1220 x 2712 pixels) |
Huawei nova 12 Pro | 449 ppp (6.76 in, OLED, 1224 x 2776 pixels) |
Huawei nova 12 Ultra | 449 ppp (6.76 in, OLED, 1224 x 2776 pixels) |
OnePlus 12R | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
Meizu 21 Note | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
OnePlus Ace 3 | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
OnePlus Ace 3 Pro | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
Oppo Find X7 | 450 ppp (6.78 in, OLED, 1264 x 2780 pixels) |
Realme GT 6 China | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
Realme GT 6 Global | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
Realme GT 6T | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
Realme GT Neo 6 | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
Realme GT Neo 6 SE | 450 ppp (6.78 in, AMOLED, 1264 x 2780 pixels) |
OnePlus Ace 2 Pro | 451 ppp (6.74 in, Super Fluid AMOLED, 1240 x 2772 pixels) |
OnePlus Ace 3V | 451 ppp (6.74 in, AMOLED, 1240 x 2772 pixels) |
Tecno Camon 30 Premier 5G | 451 ppp (6.77 in, AMOLED, 1264 x 2780 pixels) |
Realme GT5 150W | 451 ppp (6.74 in, AMOLED, 1240 x 2772 pixels) |
Realme GT5 240W | 451 ppp (6.74 in, AMOLED, 1240 x 2772 pixels) |
OnePlus Nord 3 5G | 451 ppp (6.74 in, Super Fluid AMOLED, 1240 x 2772 pixels) |
OnePlus Nord 4 | 451 ppp (6.74 in, Super Fluid AMOLED, 1240 x 2772 pixels) |
Oppo Reno10 Pro | 451 ppp (6.74 in, AMOLED, 1240 x 2772 pixels) |