Comparison between:
- Xiaomi Redmi Note 11E 5G
- Xiaomi Redmi 13C 5G
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
| Xiaomi Redmi Note 11E 5G | Xiaomi Redmi 13C 5G | |
![]() | ![]() |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
| Width | 76.09 mm 7.609 cm 0.25 ft 2.996 in | 78 mm 7.8 cm 0.256 ft 3.071 in |
| Height | 163.99 mm 16.399 cm 0.538 ft 6.456 in | 168 mm 16.8 cm 0.551 ft 6.614 in |
| Thickness | 8.9 mm 0.89 cm 0.029 ft 0.35 in | 8.09 mm 0.809 cm 0.027 ft 0.319 in |
| Weight | 200 g 0.44 lbs 7.05 oz | 192 g 0.42 lbs 6.77 oz |
| Volume | 111.05 cm³ 6.74 in³ | 106.01 cm³ 6.44 in³ |
| Colors | Mysterious Black Ice-Crystal Galaxy Mint | Starlight Black Startrail Green Startrail Silver |
| Body materials | Plastic Glass | Plastic |
| Certification | - | IP52 |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
| SIM card type | Nano-SIM | Nano-SIM / microSD Micro-SIM |
| Number of SIM cards | 2 | 2 |
| Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
| GSM | GSМ 850 МНz (В5) GSМ 900 МНz (В8) GSМ 1900 МНz (В2) | GSМ 850 МНz (В5) GSМ 900 МНz (В8) GSМ 1900 МНz (В2) |
| CDMA | CDMA 800 MHz (BC0) | - |
| W-CDMA | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 1900 MHz (B2) W-CDMA 2100 MHz (B1) | W-CDMA 850 MHz (B5) W-CDMA 900 MHz (B8) W-CDMA 2100 MHz (B1) |
| LTE | LТЕ-FDD 850 МНz (В5) LТЕ-FDD 900 МНz (В8) LТЕ-FDD 1800 МНz (В3) LТЕ-FDD 2100 МНz (В1) LТЕ-FDD 2600 МНz (В7) LТЕ-ТDD 1900 МНz (В39) LТЕ-ТDD 2000 МНz (В34) LТЕ-ТDD 2300 МНz (В40) LТЕ-ТDD 2600 МНz (В38) | LТЕ-FDD 700 МНz (В28) LТЕ-FDD 800 МНz (В20) LТЕ-FDD 850 МНz (В5) LТЕ-FDD 900 МНz (В8) LТЕ-FDD 1800 МНz (В3) LТЕ-FDD 2100 МНz (В1) LТЕ-FDD 2600 МНz (В7) LТЕ-ТDD 2300 МНz (В40) LТЕ-ТDD 2600 МНz (В38) |
| 5G NR | 5G-FDD 700 MHz (n28) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 2100 MHz (n1) 5G-TDD 2500 MHz (n41) 5G-TDD 3500 MHz (n78) | 5G-FDD 700 MHz (n28) 5G-FDD 850 MHz (n5) 5G-FDD 900 MHz (n8) 5G-FDD 1800 MHz (n3) 5G-FDD 2100 MHz (n1) 5G-TDD 2300 MHz (n40) 5G-TDD 3500 MHz (n78) |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
| Mobile network technologies | UМТS GРRS LТЕ | UМТS GРRS LТЕ |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
| Operating system (OS) | МΙUΙ 13 (Аndrоid 11) | МΙUΙ 14 (Аndrоid 13) |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
| SoC | МеdiаТеk Dimеnsity 700 (МТ6833) | МеdiаТеk Dimеnsity 6100+ |
| Process technology | 7 nm | 6 nm |
| CPU | 2х 2.2 GНz АRМ Соrtех-А76, 6х 2.0 GНz АRМ Соrtех-А55 | 2х 2.2 GНz АRМ Соrtех-А76, 6х 2.0 GНz АRМ Соrtех-А55 |
| CPU bits | 64 bit | 64 bit |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Level 1 cache memory (L1) | 16 KB + 16 KB | 16 KB + 16 KB |
| CPU cores | 8 | 8 |
| CPU frequency | 2200 MHz | 2200 MHz |
| GPU | ARM Mali-G57 MC2 | ARM Mali-G57 MC2 |
| GPU cores | 2 | 2 |
| GPU frequency | 955 MHz | - |
| RAM capacity | 4 GB 6 GB | 4 GB 6 GB 8 GB |
| RAM type | LPDDR4X | LPDDR4X |
| RAM channels | Double channel | Double channel |
| RAM frequency | 2033 MHz | 2266 MHz |
| VC liquid cooling Large-area graphene layer | - |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
| Storage | 128 GB | 128 GB 256 GB |
| UFS 2.2 | eMMC 5.1 |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
| Types | microSD microSDHC microSDXC | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
| Type/technology | IPS | IPS |
| Diagonal size | 6.58 in 167.13 mm 16.71 cm | 6.74 in 171.2 mm 17.12 cm |
| Width | 2.82 in 71.55 mm 7.15 cm | 2.77 in 70.25 mm 7.03 cm |
| Height | 5.95 in 151.04 mm 15.1 cm | 6.15 in 156.12 mm 15.61 cm |
| Aspect ratio | 2.111:1 | 2.222:1 |
| Resolution | 720 x 1520 pixels | 1080 x 2400 pixels |
| Pixel density | 256 ppi 100 ppcm | 390 ppi 153 ppcm |
| Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors |
| Display area | 86.89 % | 83.97 % |
| Other features | Capacitive Scratch resistant | Capacitive Multi-touch |
| 2.5D curved glass screen 90 Hz refresh rate 240 Hz touch sampling rate 1500:1 | 2.5D curved glass screen Corning Gorilla Glass 90 Hz refresh rate 450 cd/m² typical brightness 600 cd/m² maximum brightness DC Dimming TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
| Sensors | Proximity Light Accelerometer Compass Gyroscope | Light Accelerometer Compass Fingerprint |
| Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
Main rear camera
The main camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
| Sensor type | CMOS | CMOS |
| Aperture | f/1.8 | f/1.8 |
| Field of view | 26 ° | - |
| Number of lenses | 6 | - |
| Flash type | LED | LED |
| Image resolution | 8190 x 6120 pixels 50.12 MP | 8120 x 6180 pixels 50.18 MP |
| Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
| Video FPS | 30 fps | 30 fps |
| Features | Autofocus Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) Night Mode 2.0 | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) |
| - | Third rear camera - auxiliary lens |
Macro camera
Specifications of the macro camera of the device. This type of camera in smartphones is used to snap close-up photos of tiny objects.
| Aperture | - | f/2.4 |
| Image resolution | - | 2 MP |
Depth-sensing camera
Specifications of the depth sensor of the device. Depth sensors measure the distance between the subject and the camera, enabling features such as bokeh in portraits.
| Pixel size | 1.75 µm 0.001750 mm | - |
| Aperture | f/2.4 | - |
| Image resolution | 2 MP | - |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
| Sensor type | - | CMOS |
| Aperture | - | f/2 |
| Image resolution | 3520 x 2270 pixels 7.99 MP | 2560 x 1944 pixels 4.98 MP |
| Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
| Video FPS | 30 fps | 30 fps |
| Features | Face unlock HDR Face detection | Face unlock HDR |
Audio
Information about the type of speakers and the audio technologies supported by the device.
| Speaker | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece |
| Dual speakers Hi-Res Audio | - |
Radio
The radio in a mobile device is a built-in FM radio receiver.
| Radio | Yes | Yes |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
| Tracking/Positioning | GРS А-GРS | GРS А-GРS GLОΝАSS |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
| Wi-Fi | 802.11а 802.11b 802.11g Wi-Fi Disрlаy 802.11а | 802.11а 802.11b 802.11g Wi-Fi Disрlаy 802.11а 802.11ас 5GНz |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
| Version | 5.1 | 5.3 |
| Features | A2DP EDR HID LE | A2DP LE |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
| Connector type | Micro USB | USB Type-C |
| Version | 2.0 | 2.0 |
| Features | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
| Headphone jack | Yes | Yes |
Connectivity
Information about other important connectivity technologies supported by the devices.
| Connectivity | Computer sync OTA sync Infrared Tethering NFC VoLTE ViLTE VoWiFi | Computer sync OTA sync Tethering VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
| Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
| Audio file formats/codecs | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC MIDI MP3 OGG WMA WAV LDAC | AAC AMR aptX aptX HD FLAC MIDI MP3 OGG WMA WAV APE LDAC |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
| Video file formats/codecs | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 VC-1 Xvid | 3GPP AVI DivX H.263 H.264 MP4 WebM WMV Xvid |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
| Capacity | 5000 mAh | 5000 mAh |
| Type | Li-Polymer | Li-Polymer |
| 4G talk time | 15 h 900 min 0.6 days | 13 h 780 min 0.5 days |
| 4G stand-by time | - | 624 h 37440 min 26 days |
| Charger output power | 10 V / 2.25 A | 9 V / 2 A |
| Features | Fast charging Non-removable | Fast charging Non-removable |
| Xiaomi Redmi Note 11E 5G | Xiaomi Redmi 13C 5G |

