Comparison between:
- Realme X7 Pro Extreme Edition
- Vivo V15 Pro
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
| Realme X7 Pro Extreme Edition | Vivo V15 Pro | |
![]() | ![]() | |
| Model alias | - | V15Pro |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
| Width | 73.4 mm 7.34 cm 0.241 ft 2.89 in | 74.71 mm 7.471 cm 0.245 ft 2.941 in |
| Height | 159.9 mm 15.99 cm 0.525 ft 6.295 in | 157.25 mm 15.725 cm 0.516 ft 6.191 in |
| Thickness | 7.8 mm 0.78 cm 0.026 ft 0.307 in | 8.21 mm 0.821 cm 0.027 ft 0.323 in |
| Weight | 170 g 0.37 lbs 6 oz | 185 g 0.41 lbs 6.53 oz |
| Volume | 91.55 cm³ 5.56 in³ | 96.45 cm³ 5.86 in³ |
| Colors | Sky City Black Smart Forest | Blue Red |
| Body materials | Aluminium alloy Glass | Aluminium alloy Polycarbonate |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
| SIM card type | Nano-SIM | Nano-SIM |
| Number of SIM cards | 2 | 2 |
| Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
| GSM | GSМ 850 МНz (В5) GSМ 900 МНz (В8) GSМ 1900 МНz (В2) | GSМ 850 МНz GSМ 900 МНz GSМ 1900 МНz |
| CDMA | CDMA 800 MHz (BC0) | - |
| W-CDMA | W-CDMA 850 MHz (B5) W-CDMA 850 MHz (B6) W-CDMA 900 MHz (B8) W-CDMA 900 MHz (B19) W-CDMA 1700 MHz (B4) W-CDMA 1900 MHz (B2) W-CDMA 2100 MHz (B1) | - |
| UMTS | - | UМТS 900 МНz UМТS 2100 МНz |
| LTE | LТЕ-FDD 700 МНz (В12) LТЕ-FDD 700 МНz (В17) LТЕ-FDD 850 МНz (В5) LТЕ-FDD 850 МНz (В18) LТЕ-FDD 850 МНz (В19) LТЕ-FDD 850 МНz (В26) LТЕ-FDD 900 МНz (В8) LТЕ-FDD 1700 МНz (В4) LТЕ-FDD 1800 МНz (В3) LТЕ-FDD 1900 МНz (В2) LТЕ-FDD 2100 МНz (В1) LТЕ-FDD 2600 МНz (В7) LТЕ-ТDD 1900 МНz (В39) LТЕ-ТDD 2000 МНz (В34) LТЕ-ТDD 2300 МНz (В40) LТЕ-ТDD 2600 МНz (В38) | LТЕ-ТDD 2300 МНz (В40) LТЕ-ТDD 2500 МНz (В41) LТЕ-ТDD 2600 МНz (В38) LТЕ 850 МНz LТЕ 900 МНz LТЕ 2100 МНz |
| 5G NR | 5G-FDD 1800 MHz (n3) 5G-FDD 2100 MHz (n1) 5G-TDD 2500 MHz (n41) 5G-TDD 3500 MHz (n78) 5G-TDD 3700 MHz (n77) 5G-TDD 4700 MHz (n79) | - |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
| Mobile network technologies | UМТS GРRS LТЕ | UМТS GРRS LТЕ Саt 12 |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
| Operating system (OS) | Аndrоid 11 | Funtоuсh 9.0 ОS (Аndrоid 9.0 Рiе) |
| User interface (UI) | realme UI 2.0 | - |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
| SoC | МеdiаТеk Dimеnsity 1000+ (МТ6889Ζ/СΖА) | Quаlсоmm Snарdrаgоn 675 (SМ6150) |
| Process technology | 7 nm | 11 nm |
| CPU | 4х 2.6 GНz АRМ Соrtех-А77, 4х 2.0 GНz АRМ Соrtех-А55 | 2х 2.0 GНz АRМ Соrtех-А76, 6х 1.7 GНz АRМ Соrtех-А55 (Κryо 460) |
| CPU bits | 64 bit | 64 bit |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Level 1 cache memory (L1) | 16 KB + 16 KB | 16 KB + 16 KB |
| CPU cores | 8 | 8 |
| CPU frequency | 2600 MHz | 2000 MHz |
| GPU | ARM Mali-G77 MC9 | Qualcomm Adreno 612 |
| GPU cores | 9 | - |
| GPU frequency | 836 MHz | 845 MHz |
| RAM capacity | 8 GB 12 GB | 6 GB |
| RAM type | LPDDR4X | LPDDR4X |
| RAM channels | Quad channel | Double channel |
| RAM frequency | 1766 MHz | 1999 MHz |
| VC cooling system | - |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
| Storage | 128 GB 256 GB | 128 GB |
| UFS 2.1 | UFS 2.1 |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
| Types | - | microSD microSDHC microSDXC |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
| Type/technology | Super AMOLED | Super AMOLED |
| Diagonal size | 6.55 in 166.37 mm 16.64 cm | 6.39 in 162.31 mm 16.23 cm |
| Width | 2.69 in 68.27 mm 6.83 cm | 2.68 in 68.02 mm 6.8 cm |
| Height | 5.97 in 151.72 mm 15.17 cm | 5.8 in 147.37 mm 14.74 cm |
| Aspect ratio | 2.222:1 | 2.167:1 |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Pixel density | 402 ppi 158 ppcm | 403 ppi 158 ppcm |
| Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors |
| Display area | 88.54 % | 85.59 % |
| Other features | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch |
| 3D curved glass screen Corning Gorilla Glass 5 90 Hz refresh rate 360 Hz touch sampling rate 6000000:1 1200 cd/m² peak brightness100% DCI-P3 | 2.5D curved glass screen 420 cd/m² 100% DCI-P3 |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
| Sensors | Proximity Light Accelerometer Compass Gyroscope | Proximity Light Accelerometer Compass Gyroscope |
| In-display fingerprint sensor Tactile engine | In-display fingerprint sensor |
Main rear camera
The main camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
| Sensor model | Sony IMX686 Exmor RS | - |
| Sensor type | CMOS | CMOS |
| Sensor format | 1/1.72" | 1/2.25" |
| Pixel size | 0.8 µm 0.000800 mm | 0.8 µm 0.000800 mm |
| Aperture | f/1.8 | f/1.8 |
| Focal length and 35 mm equivalent | 26 mm *(35 mm / full frame) | 4.71 mm 25 mm *(35 mm / full frame) |
| Field of view | 80.5 ° | - |
| Number of lenses | 6 | - |
| Flash type | LED | LED |
| Image resolution | 9280 x 6920 pixels 64.22 MP | 8000 x 6000 pixels 48 MP |
| Video resolution | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP |
| Video FPS | 30 fps | 30 fps |
| Features | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) UIS UIS Max | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) |
| - | Pixel size - 1.6 μm (4-in-1 pixel binning) Third rear camera - 5 MP Aperture size - f/2.4 (#3) |
Ultra-wide camera
Specifications of the ultra-wide camera of the device. This type of camera captures a wider field of view compared to the main camera.
| Sensor format | 1/4" | - |
| Pixel size | 1.12 µm 0.001120 mm | - |
| Aperture | f/2.3 | f/2.2 |
| Focal length equivalent (35 mm) | 16 mm *(35 mm / full frame) | - |
| Field of view | 119 ° | - |
| Number of lenses | 5 | - |
| Image resolution | 8 MP | 8 MP |
Macro camera
Specifications of the macro camera of the device. This type of camera in smartphones is used to snap close-up photos of tiny objects.
| Aperture | f/2.4 | - |
| Image resolution | 2 MP | - |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
| Sensor model | - | Samsung S5KGD1 |
| Sensor type | CMOS | - |
| Pixel size | - | 0.8 µm 0.000800 mm |
| Aperture | f/2.5 | f/2 |
| Focal length and 35 mm equivalent | - | 3.84 mm 29 mm *(35 mm / full frame) |
| Field of view | 80 ° | 120 ° |
| Image resolution | 6816 x 5274 pixels 35.95 MP | 6912 x 4624 pixels 31.96 MP |
| Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
| Video FPS | 30 fps | 30 fps |
| Features | - | Face unlock |
| - | Mechanical pop-up front camera Sensor type - ISOCELL PLUS |
Audio
Information about the type of speakers and the audio technologies supported by the device.
| Speaker | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece |
| Ultralinear speakers Hi-Res Audio Dolby Audio DUal microphone noise cancellation | - |
Radio
The radio in a mobile device is a built-in FM radio receiver.
| Radio | No | No |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
| Tracking/Positioning | GРS А-GРS | GРS А-GРS GLОΝАSS |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
| Wi-Fi | 802.11а 802.11b 802.11g Wi-Fi 6 (802.11ах) Wi-Fi Disрlаy 802.11а | 802.11а 802.11b 802.11g 802.11а 802.11ас 5GНz |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
| Version | 5.1 | 5.0 |
| Features | A2DP LE | A2DP |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
| Connector type | Micro USB | USB Type-C |
| Version | 2.0 | 2.0 |
| Features | Charging Mass storage On-The-Go | Charging Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
| Headphone jack | No | Yes |
Connectivity
Information about other important connectivity technologies supported by the devices.
| Connectivity | Computer sync OTA sync Tethering NFC VoLTE | Computer sync OTA sync Tethering VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
| Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
| Audio file formats/codecs | AAC AAC+ AMR AMR-WB eAAC+ FLAC MIDI MP3 OGG WMA WAV | AAC AAC+ AMR AMR-WB eAAC+ FLAC MIDI MP3 OGG WMA WAV |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
| Video file formats/codecs | 3GPP AVI H.263 H.264 H.265 MP4 WebM WMV Xvid | 3GPP AVI DivX Flash Video H.263 H.264 MKV MP4 WebM WMV Xvid |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
| Capacity | 4500 mAh | 3700 mAh |
| Type | Li-Polymer | Li-Polymer |
| Charger output power | 10 V / 6.5 A | 5 V / 2 A 9 V / 2 A |
| Quick charge technology | SuperDart Charge | - |
| Features | Fast charging Non-removable | Fast charging Non-removable |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
| Head SAR (India) | - | 1.155 W/kg |
| Body SAR (India) | - | 0.284 W/kg |
| Realme X7 Pro Extreme Edition | Vivo V15 Pro |

