Comparison between:
- Xiaomi Mi 10T Lite
- Xiaomi Mi 9
Brand and model
Information about the brand, model and model alias (if any) of a specific device.
| Xiaomi Mi 10T Lite | Xiaomi Mi 9 | |
![]() | ![]() | |
| Model alias | M2007J17G | Mi9 M1902F1G |
Design
Information about the dimensions and weight of the device, shown in different measurement units. Body materials, available colors, certifications.
| Width | 76.8 mm 7.68 cm 0.252 ft 3.024 in | 74.67 mm 7.467 cm 0.245 ft 2.94 in |
| Height | 165.38 mm 16.538 cm 0.543 ft 6.511 in | 157.5 mm 15.75 cm 0.517 ft 6.201 in |
| Thickness | 9 mm 0.9 cm 0.03 ft 0.354 in | 7.61 mm 0.761 cm 0.025 ft 0.3 in |
| Weight | 214 g 0.47 lbs 7.57 oz | 173 g 0.38 lbs 6.1 oz |
| Volume | 114.31 cm³ 6.94 in³ | 89.5 cm³ 5.44 in³ |
| Colors | Atlantic Blue Pearl Gray Rose Gold Beach | Black Blue Violet |
| Body materials | Glass Plastic | Aluminium alloy Glass |
SIM card
The Subscriber Identity Module (SIM) is used in mobile devices for storing data authenticating the subscribers of mobile services.
| SIM card type | Nano-SIM | Nano-SIM |
| Number of SIM cards | 2 | 2 |
| Features | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Networks
A mobile (cellular) network is a radio system, which allows a large number of mobile devices to communicate with each other.
| GSM | GSМ 850 МНz (В5) GSМ 900 МНz (В8) GSМ 1900 МНz (В2) | GSМ 850 МНz GSМ 900 МНz GSМ 1900 МНz |
| CDMA | - | CDMA 800 MHz |
| W-CDMA | - | W-CDMA 850 MHz W-CDMA 900 MHz W-CDMA 1700 MHz W-CDMA 1900 MHz W-CDMA 2100 MHz |
| TD-SCDMA | - | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
| UMTS | UМТS 900 МНz (В8) UМТS 1700 МНz (В4) UМТS 1900 МНz (В2) UМТS 2100 МНz (В1) | - |
| LTE | LТЕ-FDD 700 МНz (В28) LТЕ-FDD 800 МНz (В20) LТЕ-FDD 850 МНz (В5) LТЕ-FDD 900 МНz (В8) LТЕ-FDD 1500 МНz (В32) LТЕ-FDD 1700 МНz (В4) LТЕ-FDD 1800 МНz (В3) LТЕ-FDD 1900 МНz (В2) LТЕ-FDD 2100 МНz (В1) LТЕ-FDD 2600 МНz (В7) LТЕ-ТDD 2300 МНz (В40) LТЕ-ТDD 2600 МНz (В38) | LТЕ-ТDD 1900 МНz (В39) LТЕ-ТDD 2300 МНz (В40) LТЕ-ТDD 2500 МНz (В41) LТЕ-ТDD 2600 МНz (В38) LТЕ 700 МНz Сlаss 17 LТЕ 800 МНz LТЕ 850 МНz LТЕ 900 МНz LТЕ 1700/2100 МНz LТЕ 1800 МНz LТЕ 1900 МНz LТЕ 2100 МНz LТЕ 2600 МНz LТЕ 700 МНz (В28) |
| 5G NR | 5G-FDD 700 MHz (n28) 5G-FDD 800 MHz (n20) 5G-FDD 900 MHz (n8) 5G-FDD 1800 MHz (n3) 5G-FDD 2100 MHz (n1) 5G-TDD 2500 MHz (n41) 5G-FDD 2600 MHz (n7) 5G-TDD 2600 MHz (n38) 5G-TDD 3500 MHz (n78) 5G-TDD 4700 MHz (n79) | - |
Mobile network technologies and bandwidth
Communication between devices within mobile networks is realized via various generations of network technologies, which provide different bandwidth.
| Mobile network technologies | UМТS GРRS LТЕ Саt 20 | UМТS GРRS LТЕ Саt 18 |
| X55 modem HPUE HO R&D | - |
Operating system
Operating system is the system software, which manages and controls the functioning of the hardware components of the device.
| Operating system (OS) | МΙUΙ 12 (Аndrоid 10) | МΙUΙ V10.2 (Аndrоid 9.0 Рiе) |
System on Chip (SoC)
A system on a chip (SoC) includes into a single chip some of the main hardware components of the mobile device.
| SoC | Quаlсоmm Snарdrаgоn 750G (SМ7225) | Quаlсоmm Snарdrаgоn 855 (SМ8150) |
| Process technology | 8 nm | 7 nm |
| CPU | 2х 2.4 GНz АRМ Соrtех-А77, 6х 1.8 GНz АRМ Соrtех-А55 (Κryо 570) | 1х 2.84 GНz АRМ Соrtех-А77, 3х 2.42 GНz АRМ Соrtех-А77, 4х 1.8 GНz АRМ Соrtех-А55 (Κryо 485) |
| CPU bits | 64 bit | 64 bit |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Level 1 cache memory (L1) | 16 KB + 16 KB | 16 KB + 16 KB |
| Level 2 cache memory (L2) | - | 1792 KB 1.75 MB |
| Level 3 cache memory (L3) | - | 2048 KB 2 MB |
| CPU cores | 8 | 8 |
| CPU frequency | 2200 MHz | 2840 MHz |
| GPU | Qualcomm Adreno 619 | Qualcomm Adreno 640 |
| GPU frequency | 800 MHz | 585 MHz |
| RAM capacity | 6 GB | 6 GB 8 GB |
| RAM type | LPDDR4X | LPDDR4X |
| RAM channels | Double channel | Quad channel |
| RAM frequency | 2266 MHz | 2033 MHz |
Storage
Every mobile device has a built-in storage (internal memory) with a fixed capacity.
| Storage | 64 GB 128 GB | 64 GB 128 GB |
| eMMC 5.1 | UFS 2.1 |
Memory cards
Memory cards are used in mobile devices for expanding their external storage capacity.
| Types | microSD microSDHC microSDXC | - |
Display
The display of a mobile device is characterized by its technology, resolution, pixel density, diagonal length, color depth, etc.
| Type/technology | IPS | Super AMOLED |
| Diagonal size | 6.67 in 169.42 mm 16.94 cm | 6.39 in 162.31 mm 16.23 cm |
| Width | 2.86 in 72.53 mm 7.25 cm | 2.86 in 72.59 mm 7.26 cm |
| Height | 6.03 in 153.11 mm 15.31 cm | 5.72 in 145.17 mm 14.52 cm |
| Aspect ratio | 2.111:1 | 2:1 2:1 (18:9) |
| Resolution | 720 x 1520 pixels | 720 x 1440 pixels |
| Pixel density | 252 ppi 99 ppcm | 252 ppi 99 ppcm |
| Color depth | 24 bit 16777216 colors | 24 bit 16777216 colors |
| Display area | 87.71 % | 89.89 % |
| Other features | Capacitive Multi-touch Scratch resistant | Capacitive Multi-touch Scratch resistant |
| TrueColor DotDisplay Corning Gorilla Glass 5 Adaptive-Sync technology Refresh rate - 30 Hz - 120 Hz HDR10 84% NTSC 1500:1 450 cd/m² Sunlight display 3.0 Reading mode 3.0 TÜV Rheinland Low Blue Light certification | Display manufacturer - Samsung Corning Gorilla Glass 6 2.5D curved glass screen Always-On Display 60000:1 contrast ratio 430 cd/m² Peak brightness - 600 cd/m² 103.8% NTSC DC dimming HDR10 |
Sensors
Different sensors measure different physical quantities and convert them into signals recognizable by the mobile device.
| Sensors | Proximity Light Accelerometer Compass Gyroscope Barometer Geomagnetic Fingerprint Hall | Proximity Light Accelerometer Compass Gyroscope Barometer Fingerprint |
| Side-mounted fingerprint sensor 360° ambient light sensor Z-axis linear vibration motor | In-display fingerprint sensor Step detector Step counter |
Main rear camera
The main camera of the mobile device is usually placed on its back and can be combined with one or more additional cameras.
| Sensor model | Sony IMX682 | Sony IMX586 Exmor RS |
| Sensor type | - | CMOS BSI |
| Sensor format | 1/1.7" | 1/2" |
| Pixel size | 0.8 µm 0.000800 mm | 0.8 µm 0.000800 mm |
| ISO | - | 100 - 3200 |
| Aperture | f/1.89 | f/1.75 |
| Focal length and 35 mm equivalent | - | 4.75 mm 27 mm *(35 mm / full frame) |
| Field of view | 79.8 ° | - |
| Number of lenses | 6 | 6 |
| Flash type | LED | Dual LED |
| Image resolution | 64 MP | 8000 x 6000 pixels 48 MP |
| Video resolution | 3840 x 2160 pixels 8.29 MP | 3840 x 2160 pixels 8.29 MP |
| Video FPS | 30 fps | 60 fps |
| Features | Autofocus Continuous shooting Digital zoom Digital image stabilization Optical image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode Phase detection autofocus (PDAF) | Autofocus Continuous shooting Digital zoom Optical zoom Digital image stabilization Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Macro mode RAW Phase detection autofocus (PDAF) Laser autofocus (LAF) Contrast detection autofocus (CDAF) |
| - | Pixel size - 1.6 μm (4-in-1 pixel binning) Sapphire crystal glass lens cover 1080p @ 960 fps 720p @ 960 fps |
Ultra-wide camera
Specifications of the ultra-wide camera of the device. This type of camera captures a wider field of view compared to the main camera.
| Sensor model | - | Sony IMX481 Exmor RS |
| Sensor format | - | 1/3" |
| Pixel size | 1.12 µm 0.001120 mm | 1 µm 0.001000 mm |
| Aperture | f/2.2 | f/2.2 |
| Focal length equivalent (35 mm) | - | 17 mm *(35 mm / full frame) |
| Field of view | 120 ° | 117 ° |
| Number of lenses | 5 | 6 |
| Image resolution | 8 MP | 16 MP |
| Sensor size - 1.4" | - |
Telephoto camera
Specifications of the telephoto camera. These cameras are used to capture distant objects by using optical zoom to make them look closer without losing resolution and detail.
| Sensor model | - | Samsung S5K3M5 |
| Sensor format | - | 1/3.4" |
| Pixel size | - | 1 µm 0.001000 mm |
| Aperture | - | f/2.2 |
| Focal length equivalent (35 mm) | - | 51 mm *(35 mm / full frame) |
| Number of lenses | - | 6 |
| Image resolution | - | 12 MP |
| - | Sensor type - ISOCELL |
Macro camera
Specifications of the macro camera of the device. This type of camera in smartphones is used to snap close-up photos of tiny objects.
| Sensor format | 1/5" | - |
| Pixel size | 1.75 µm 0.001750 mm | - |
| Aperture | f/2.4 | - |
| Number of lenses | 3 | - |
| Image resolution | 2 MP | - |
Depth-sensing camera
Specifications of the depth sensor of the device. Depth sensors measure the distance between the subject and the camera, enabling features such as bokeh in portraits.
| Sensor format | 1/5" | - |
| Pixel size | 1.75 µm 0.001750 mm | - |
| Aperture | f/2.4 | - |
| Number of lenses | 3 | - |
| Image resolution | 2 MP | - |
Front camera
Modern smartphones have one or more front cameras and their positioning has led to various design concepts – pop-up camera, rotating camera, notch, punch hole, under-display camera, etc.
| Sensor format | 1/3.06" | - |
| Pixel size | 1 µm 0.001000 mm | 0.9 µm 0.000900 mm |
| Aperture | f/2.45 | f/2 |
| Focal length and 35 mm equivalent | - | 3.52 mm 18 mm *(35 mm / full frame) |
| Number of lenses | 5 | - |
| Image resolution | 5008 x 4521 pixels 22.64 MP | 5440 x 3697 pixels 20.11 MP |
| Video resolution | 1920 x 1080 pixels 2.07 MP | 1920 x 1080 pixels 2.07 MP |
| Video FPS | 30 fps | 30 fps |
| Features | HDR Face unlock | - |
Audio
Information about the type of speakers and the audio technologies supported by the device.
| Speaker | Loudspeaker Earpiece Stereo speakers | Loudspeaker Earpiece |
| 1012 superlinear speaker 1216 superlinear speaker Smart PA Hi-Res Audio | Headphone adapter |
Radio
The radio in a mobile device is a built-in FM radio receiver.
| Radio | Yes | No |
Tracking/Positioning
Information about the positioning and navigation technologies supported by the device.
| Tracking/Positioning | GРS А-GРS GLОΝАSS | GРS А-GРS |
Wi-Fi
Wi-Fi is a technology that provides wireless data connections between various devices within a short range.
| Wi-Fi | 802.11а 802.11b 802.11g Wi-Fi Disрlаy 802.11а 802.11ас 5GНz | 802.11а 802.11b 802.11g Wi-Fi Disрlаy 802.11а |
| - | 2x2 MiMO |
Bluetooth
Bluetooth is a standard for secure wireless data transfer between different types of devices over short distances.
| Version | 5.1 | 5.0 |
| Features | A2DP AVRCP DIP HFP HID HSP LE MAP OPP PAN PBAP | A2DP LE |
USB
The Universal Serial Bus (USB) is an industry standard that allows different electronic devices to exchange data.
| Connector type | USB Type-C | Micro USB |
| Version | 2.0 | 2.0 |
| Features | Charging Mass storage On-The-Go | Charging Host Mass storage On-The-Go |
Headphone jack
The headphone jack is an audio phone connector, a.k.a. an audio jack. The most widely used one in mobile devices is the 3.5 mm headphone jack.
| Headphone jack | Yes | No |
Connectivity
Information about other important connectivity technologies supported by the devices.
| Connectivity | Computer sync OTA sync Infrared Tethering NFC VoLTE | Computer sync OTA sync Infrared Tethering DLNA NFC VoLTE |
Browser
A web browser is a software application for accessing, fetching, displaying and navigating through information on the World Wide Web.
| Browser | HTML HTML5 CSS 3 | HTML HTML5 CSS 3 |
Audio file formats/codecs
Mobile devices support various audio file formats and codecs, which respectively store and code/decode digital audio data.
| Audio file formats/codecs | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC MP3 WAV LDAC LHDC aptX-Adaptive PCM AMR-NB | AAC AAC+ AMR AMR-WB aptX aptX HD eAAC+ FLAC MIDI MP3 OGG WMA WAV LDAC |
Video file formats/codecs
Mobile devices support various video file formats and codecs, which respectively store and code/decode digital video data.
| Video file formats/codecs | MKV MP4 WMV M4V WEBM 3GP 3G2 ASF | 3GPP AVI DivX H.263 H.264 H.265 MKV MP4 VC-1 Xvid |
Battery
The batteries of mobile devices differ in capacity and technology. They provide the electrical charge needed for the functioning of the devices.
| Capacity | 4820 mAh | 3300 mAh |
| Type | Li-Polymer | Li-Polymer |
| Charger output power | 11 V / 3 A | 5 V / 3 A 9 V / 3 A 12 V / 2.25 A 20 V / 1.35 A |
| Quick charge technology | Mi-FC, Power Delivery | Qualcomm Quick Charge 4+ |
| Features | Fast charging Non-removable | Wireless charging Fast charging Non-removable |
| - | Wireless charging - 20 W |
Specific Absorption Rate (SAR)
The SAR rating shows the amount of electromagnetic radiation absorbed by the human body when using a mobile device, expressed in W/kg.
| Head SAR (EU) | 0.935 W/kg | 1.839 W/kg |
| Body SAR (EU) | 1.298 W/kg | 1.721 W/kg |
| Head SAR (USA) | 1.347 W/kg | 1.36 W/kg |
| Body SAR (USA) | 1.264 W/kg | 1.4 W/kg |
| Xiaomi Mi 10T Lite | Xiaomi Mi 9 |






